2000 Beachside Boogie Duathlon

Sunday April 2, 2000 | Hammonassett State Park - Madison, CT | Source: Platt:Timing:Systems 

Place LAST FIRST CITY BIB AGE DIV SPLIT SPLIT TIME SPLIT TIME DIV
1 ROTH SCOTT BRANFORD CT 130 41M M4044 0:13:28 0:34:16 0:47:44 0:07:55 0:55:39 1
2 SCHULTEN CHRIS GUILFORD CT 101 27M M2529 0:13:41 0:34:08 0:47:49 0:08:02 0:55:51 1
3 KORBY DICK HAMDEN CT 2 40M M4044 0:13:06 0:35:00 0:48:06 0:08:01 0:56:07 2
4 ELY RICHARD WEST MYSTIC CT 135 37M M3539 0:14:03 0:34:40 0:48:43 0:08:43 0:57:26 1
5 HENDERSON JEFF CHARLESTOWN MA 92 24M M2024 0:13:40 0:33:43 0:47:23 0:10:06 0:57:29 1
6 PIECUCH BEN CHICOPEE MA 155 23M M2024 0:13:54 0:35:36 0:49:30 0:08:16 0:57:46 2
7 SCHLUCKEBIER B NEW LONDON CT 125 20M M2024 0:12:42 0:37:29 0:50:11 0:07:47 0:57:58 3
8 LANSON BOB GOSHEN MA 60 32M M3034 0:13:58 0:35:28 0:49:26 0:08:46 0:58:12 1
9 ROBACZYNSKI MARC AVON CT 126 25M M2529 0:12:28 0:38:40 0:51:08 0:07:22 0:58:30 2
10 MOORE CHRIS PINE MEADOW CT 190 31M M3034 0:14:00 0:36:31 0:50:31 0:08:21 0:58:52 2
11 CHISHOLM CHRIS FARMINGTON CT 170 37M M3539 0:13:24 0:37:11 0:50:35 0:08:31 0:59:06 2
12 KOSTER JOHN W HARTFORD CT 44 27M M2529 0:15:04 0:35:37 0:50:41 0:08:48 0:59:29 3
13 ANASTASIO JOSEPH D. NEWINGTON CT 159 39M M3539 0:13:26 0:38:46 0:52:12 0:08:26 1:00:38 3
14 LEWIS BRIAN HAMDEN CT 86 30M M3034 0:14:43 0:37:49 0:52:32 0:08:32 1:01:04 3
15 HORNAK CHARLES HAMDEN CT 52 32M M3034 0:14:05 0:38:49 0:52:54 0:08:32 1:01:26 4
16 DRIGGS ADAM MANCHESTER CT 158 28M M2529 0:14:40 0:38:02 0:52:42 0:08:47 1:01:29 4
17 MOZZER TODD MANCHESTER CT 163 35M M3539 0:15:06 0:37:18 0:52:24 0:09:06 1:01:30 4
18 CAETANO FERNANDO BETHEL CT 150 41M M4044 0:14:10 0:39:10 0:53:20 0:08:40 1:02:00 3
19 MURRAY JEFF ROCKY HILL CT 103 30M M3034 0:14:51 0:38:42 0:53:33 0:08:52 1:02:25 5
20 LAWRENCE CHRIS NIANTIC CT 148 33M M3034 0:15:35 0:38:01 0:53:36 0:08:52 1:02:28 6
21 MAXIMENKO MICHAEL NAUGATUCK CT 151 31M M3034 0:15:22 0:38:07 0:53:29 0:09:16 1:02:45 7
22 MARTINEZ RAFAEL W HARTFORD CT 31 29M M2529 0:15:34 0:37:44 0:53:18 0:09:45 1:03:03 5
23 ARMSTRONG PAUL VERNON CT 187 31M M3034 0:15:52 0:37:38 0:53:30 0:09:55 1:03:25 8
24 MCALLISTER SCOTT VERNON CT 186 31M M3034 0:14:45 0:39:50 0:54:35 0:08:55 1:03:30 9
25 DADDETTA MIKE BRANFORD CT 27 42M M4044 0:15:58 0:38:21 0:54:19 0:09:38 1:03:57 4
26 REAGAN GREG STONINGTON CT 28 37M M3539 0:15:43 0:39:14 0:54:57 0:09:07 1:04:04 5
27 MELANSON DONALD SIMSBURY CT 154 34M M3034 0:16:31 0:38:37 0:55:08 0:09:12 1:04:20 10
28 SOUCY MATT TOLLAND CT 20 39M M3539 0:15:44 0:38:58 0:54:42 0:09:46 1:04:28 6
29 DIAS ALLAN STRATFORD CT 161 48M M4549 0:15:29 0:40:07 0:55:36 0:09:00 1:04:36 1
30 BRADLEY BOB GUILFORD CT 132 53M M5054 0:15:15 0:40:04 0:55:19 0:09:19 1:04:38 1
31 OWEN MARVIN BROOKLYN NY 138 34M M3034 0:15:38 0:39:55 0:55:33 0:09:13 1:04:46 11
32 RODRIGUE ROXANN GLASTONBURY CT 78 26F F2529 0:15:37 0:40:10 0:55:47 0:09:01 1:04:48 1
33 SUMMERS BRIAN GLASTONBURY CT 108 36M M3539 0:16:20 0:39:03 0:55:23 0:09:46 1:05:09 7
34 OCON MICHAEL WATCH HILL RI 139 37M M3539 0:15:55 0:40:25 0:56:20 0:09:00 1:05:20 8
35 HALL TED REDDING CT 39 26M M2529 0:14:08 0:43:00 0:57:08 0:08:15 1:05:23 6
36 HENNESSEY BRIAN NEWTOWN CT 165 40M M4044 0:15:01 0:41:47 0:56:48 0:08:40 1:05:28 5
37 VANDERVEER D MANCHESTER CT 3 33F F3034 0:16:21 0:40:14 0:56:35 0:09:24 1:05:59 1
38 SZKODA EDWARD E HAMPTON CT 56 37M M3539 0:15:40 0:40:27 0:56:07 0:09:53 1:06:00 9
39 SANCHEZ ANDRES HAMDEN CT 95 38M M3539 0:16:26 0:40:43 0:57:09 0:08:52 1:06:01 10
40 MELANSON ROBERT BLOOMFIELD CT 160 38M M3539 0:17:43 0:37:28 0:55:11 0:10:57 1:06:08 11
41 KECK BARTH BRANFORD CT 14 38M M3539 0:15:21 0:41:59 0:57:20 0:08:55 1:06:15 12
42 LANGTON WILLIAM NORWALK CT 9 57M M5559 0:16:36 0:39:46 0:56:22 0:10:07 1:06:29 1
43 MURPHY BILL CHESHIRE CT 49 39M M3539 0:16:42 0:40:18 0:57:00 0:09:33 1:06:33 13
44 SCHULTEN RICHARD GUILFORD CT 100 52M M5054 0:16:27 0:40:51 0:57:18 0:09:16 1:06:34 2
45 MARTIN PAUL SHOREHAM VT 112 41M M4044 0:17:09 0:39:48 0:56:57 0:09:41 1:06:38 6
46 HALL ELIZABETH REDDING CT 38 26F F2529 0:16:04 0:41:40 0:57:44 0:09:11 1:06:55 2
47 WOJTAS JOE STONINGTON CT 118 37M M3539 0:15:26 0:42:13 0:57:39 0:09:18 1:06:57 14
48 BUCHANAN KENT BRANFORD CT 91 17M M1519 0:15:31 0:40:58 0:56:29 0:10:33 1:07:02 1
49 MELLON JESSE SALEM MA 131 48M M4549 0:17:15 0:40:00 0:57:15 0:10:00 1:07:15 2
50 SULLIVAN THOMAS NEW YORK NY 188 28M M2529 0:16:02 0:41:44 0:57:46 0:09:35 1:07:21 7
51 EDWARDS EDDIE MYSTIC CT 144 25M M2529 0:15:32 0:41:40 0:57:12 0:10:17 1:07:29 8
52 CAIAZZO ADAM M. GLASTONBURY CT 162 28M M2529 0:15:28 0:43:07 0:58:35 0:09:27 1:08:02 9
53 NIEDZIECA THEO SOUTHBURY CT 181 40M M4044 0:18:19 0:39:34 0:57:53 0:10:12 1:08:05 7
54 KOST CATHERINE BETHEL CT 127 27F F2529 0:15:59 0:42:56 0:58:55 0:09:23 1:08:18 3
55 HANSEN KURT MYSTIC CT 57 45M M4549 0:16:01 0:43:18 0:59:19 0:09:03 1:08:22 3
56 LAWRENCE JAMES W HARTFORD CT 104 27M M2529 0:16:47 0:41:36 0:58:23 0:10:11 1:08:34 10
57 DARCY VINCENT BLOOMFIELD CT 99 42M M4044 0:16:25 0:42:37 0:59:02 0:09:34 1:08:36 8
58 DIAMANTINI AUGIE BROOKFIELD CT 50 65M M60++ 0:17:18 0:41:13 0:58:31 0:10:09 1:08:40 1
59 KOROSMAROS DAVE BURLINGTON CT 34 36M M3539 0:16:38 0:42:20 0:58:58 0:09:45 1:08:43 15
60 SIEGEL TOM RIDGEFIELD CT 169 38M M3539 0:17:20 0:41:46 0:59:06 0:09:41 1:08:47 16
61 CRANE MICHAEL WATERBURY CT 164 39M M3539 0:17:14 0:42:32 0:59:46 0:09:27 1:09:13 17
62 PETRELLA JOSEPH VERNON CT 36 26M M2529 0:16:40 0:42:36 0:59:16 0:10:03 1:09:19 11
63 BONCAL PATRICIA A. NEWTOWN CT 171 33F F3034 0:17:17 0:41:46 0:59:03 0:10:18 1:09:21 2
64 SHERMAN BROOK NEW LONDON CT 122 20M M2024 0:15:53 0:43:29 0:59:22 0:10:02 1:09:24 4
65 SAMBOGNA DANA GLASTONBURY CT 72 29F F2529 0:17:33 0:41:41 0:59:14 0:10:12 1:09:26 4
66 GLAUDE JEFFREY W HARTFORD CT 89 36M M3539 0:17:48 0:41:23 0:59:11 0:10:35 1:09:46 18
67 MEROLA TOM CENTERBROOK CT 141 50M M5054 0:18:35 0:40:22 0:58:57 0:11:04 1:10:01 3
68 DICONSTANZO STEVE REDDING CT 74 41M M4044 0:17:27 0:41:33 0:59:00 0:11:01 1:10:01 9
69 RYAN MARISSA FARMINGTON CT 93 14F F0114 0:15:56 0:44:18 1:00:14 0:09:48 1:10:02 1
70 BROWN ERIC NORTHBORO MA 153 32M M3034 0:17:28 0:41:59 0:59:27 0:10:43 1:10:10 12
71 ERWIN KEITH NEWTOWN CT 168 35M M3539 0:16:51 0:42:39 0:59:30 0:10:47 1:10:17 19
72 NEMETH DOUG ASHFORD CT 106 29M M2529 0:18:01 0:41:17 0:59:18 0:11:04 1:10:22 12
73 MILLER FRED MIDDLEGROVE NY 43 42M M4044 0:18:30 0:41:19 0:59:49 0:10:35 1:10:24 10
74 HONECK BILL W HARTFORD CT 15 35M M3539 0:17:52 0:41:59 0:59:51 0:10:41 1:10:32 20
75 COLLIGAN SUZANNA EAST HAVEN CT 166 40F F4044 0:17:57 0:41:51 0:59:48 0:11:08 1:10:56 1
76 JONES JEFFREY ORANGE CT 111 58M M5559 0:17:54 0:42:52 1:00:46 0:10:37 1:11:23 2
77 MACE MICHAEL BOLTON CT 84 32M M3034 0:18:25 0:42:17 1:00:42 0:10:57 1:11:39 13
78 DALEY LORI BRANFORD CT 116 36F F3539 0:17:58 0:42:57 1:00:55 0:10:46 1:11:41 1
79 FORDYCE STEPHEN E LYME CT 16 32M M3034 0:17:49 0:42:22 1:00:11 0:11:55 1:12:06 14
80 TARDIFF CHRIS HEBRON CT 76 29M M2529 0:19:02 0:41:42 1:00:44 0:11:40 1:12:24 13
81 SURPRISE STEVE BRANFORD CT 152 43M M4044 0:17:50 0:43:24 1:01:14 0:11:20 1:12:34 11
82 GNAZZO WINNIE COLUMBIA CT 123 27F F2529 0:18:39 0:43:54 1:02:33 0:10:12 1:12:45 5
83 SAVOIA BILL NORTH HAVEN CT 68 44M M4044 0:16:22 0:46:23 1:02:45 0:10:09 1:12:54 12
84 RYAN MICHAEL FARMINGTON CT 94 12M M0114 0:16:18 0:46:56 1:03:14 0:09:48 1:13:02 1
85 DRISCOLL CLINTON SOUTH WINDSOR CT 149 47M M4549 0:18:26 0:43:55 1:02:21 0:10:54 1:13:15 4
86 SUMMERS MARK TOLLAND CT 64 41M M4044 0:19:23 0:42:24 1:01:47 0:11:49 1:13:36 3
87 POUDRIER DEBBIE MANCHESTER CT 90 37F F3539 0:17:13 0:46:16 1:03:29 0:10:09 1:13:38 2
88 HASKES CHARLES HAMDEN CT 174 33M M3034 0:17:21 0:45:52 1:03:13 0:10:28 1:13:41 15
89 MCCOLL TOM QUAKER HILL CT 195 42M M4044 0:18:16 0:44:39 1:02:55 0:10:48 1:13:43 14
90 GOODING NICHOLAS STAMFORD CT 179 13M M0114 0:16:29 0:46:50 1:03:19 0:10:27 1:13:46 2
91 FAY JASON DARIEN CT 115 30M M3034 0:18:08 0:44:29 1:02:37 0:11:12 1:13:49 16
92 GOULART CHUCK NORWALK CT 33 33M M3034 0:16:33 0:47:07 1:03:40 0:10:15 1:13:55 17
93 RUSSELL CARL ORANGE CT 71 49M M4549 0:18:37 0:44:17 1:02:54 0:11:09 1:14:03 5
94 GOULET MICHELLE A. NEW HAVEN CT 184 39F F3539 0:17:44 0:46:22 1:04:06 0:10:08 1:14:14 3
95 HIGGINSON DIANE GUILFORD CT 129 37F F3539 0:17:24 0:46:47 1:04:11 0:10:04 1:14:15 4
96 HENDERSON TIM SUDBURY MA 96 31M M3034 0:30:55 0:28:46 0:59:41 0:14:46 1:14:27 18
97 BING MAUDE OLD LYME CT 124 30F F3034 0:18:28 0:45:36 1:04:04 0:10:26 1:14:30 3
98 LATHAM LYNN GLASTONBURY CT 45 37F F3539 0:18:05 0:46:00 1:04:05 0:10:27 1:14:32 5
99 SISK PAT FAIRFIELD CT 145 35M M3539 0:18:00 0:45:41 1:03:41 0:11:07 1:14:48 21
100 DESANTY JEFF WATERTOWN CT 182 34M M3034 0:21:05 0:41:48 1:02:53 0:12:17 1:15:10 19
101 DUBE JOHN GLASTONBURY CT 172 27M M2529 0:21:24 0:41:18 1:02:42 0:13:02 1:15:44 14
102 GREENE CHRISTY GLASTONBURY CT 53 43F F4044 0:20:52 0:42:52 1:03:44 0:12:13 1:15:57 2
103 ALFIERI DANIEL AMSTON CT 40 49M M4549 0:20:51 0:42:53 1:03:44 0:12:13 1:15:57 6
104 GOULART BRUCE NEWTOWN CT 26 50M M5054 0:16:23 0:49:48 1:06:11 0:10:28 1:16:39 4
105 SHLUGER KEN GLASTONBURY CT 192 45M M4549 0:19:00 0:46:29 1:05:29 0:11:24 1:16:53 7
106 ARNET MARK TOLLAND CT 183 14M M0114 0:18:46 0:47:13 1:05:59 0:11:09 1:17:08 3
107 SUMMERS BRADEN TOLLAND CT 65 14M M0114 0:18:47 0:47:11 1:05:58 0:11:10 1:17:08 4
108 BERNARD GREG SOUTHBURY CT 4 28M M2529 0:18:58 0:47:36 1:06:34 0:10:35 1:17:09 15
109 DECKO KENNETH HADDAM CT 62 55M M5559 0:18:10 0:48:26 1:06:36 0:10:41 1:17:17 3
110 DALPORTE SUE LEBANON CT 10 38F F3539 0:19:21 0:46:07 1:05:28 0:11:53 1:17:21 6
111 JENKS DONNA CT 134 42F F4044 0:18:07 0:49:02 1:07:09 0:10:16 1:17:25 3
112 MEYERS ROBIN FAIRFIELD CT 13 40F F4044 0:19:26 0:45:25 1:04:51 0:12:37 1:17:28 4
113 GRAVES BILL BRANFORD CT 185 40M M4044 0:17:30 0:49:54 1:07:24 0:10:09 1:17:33 15
114 ASHCROFT NANCY GUILFORD CT 121 40F F4044 0:20:36 0:44:58 1:05:34 0:12:15 1:17:49 5
115 SOUCY SUSAN TOLLAND CT 21 42F F4044 0:20:40 0:45:42 1:06:22 0:11:27 1:17:49 6
116 SAVELLE PAULA ANDOVER CT 107 31F F3034 0:21:01 0:44:40 1:05:41 0:12:12 1:17:53 4
117 LEHR STUART BRANFORD CT 189 28M M2529 0:21:10 0:45:08 1:06:18 0:11:40 1:17:58 16
118 BERGES JOHN BRANFORD CT 25 42M M4044 0:18:44 0:47:54 1:06:38 0:11:22 1:18:00 16
119 LEAMON ANN CAMBRIDGE MA 37 39F F3539 0:18:21 0:48:46 1:07:07 0:10:55 1:18:02 7
120 GRISAFE BRUCE SALEM CT 97 46M M4549 0:19:41 0:46:26 1:06:07 0:12:11 1:18:18 8
121 THOMPSON GRAHAM NEW LONDON CT 137 28M M2529 0:20:10 0:46:09 1:06:19 0:12:00 1:18:19 17
122 MACDONALD MICH ASHFORD CT 105 24F F2024 0:21:32 0:44:50 1:06:22 0:12:20 1:18:42 1
123 FORBES GREG BRANFORD CT 41 41M M4044 0:21:36 0:44:31 1:06:07 0:12:39 1:18:46 17
124 LOGAN JANICE N. STONINGTON CT 194 46F F4549 0:19:30 0:47:38 1:07:08 0:12:14 1:19:22 1
125 HEWITT AMY BRANFORD CT 167 34F F3034 0:20:01 0:47:17 1:07:18 0:12:22 1:19:40 5
126 BERGANTINO TOBY BRANFORD CT 85 44M M4044 0:20:20 0:45:57 1:06:17 0:13:26 1:19:43 18
127 SMITH MARK BRANFORD CT 178 40M M4044 0:22:02 0:44:06 1:06:08 0:14:03 1:20:11 19
128 SHLUGER BETH GLASTONBURY CT 193 44F F4044 0:19:33 0:49:24 1:08:57 0:11:17 1:20:14 7
129 FAUCHER KRISTIN AMSTON CT 191 28F F2529 0:18:17 0:50:52 1:09:09 0:11:06 1:20:15 6
130 ROBERTS MAUREEN GANESVOORT NY 46 42F F4044 0:19:42 0:49:16 1:08:58 0:11:20 1:20:18 8
131 LEYDECKER SUZ NEW YORK NY 102 40F F4044 0:21:27 0:47:21 1:08:48 0:11:55 1:20:43 9
132 RICHARD ELIZABETH W HARTFORD CT 54 27F F2529 0:20:22 0:50:33 1:10:55 0:10:39 1:21:34 7
133 GOVOLA JANET ROCKY HILL CT 17 35F F3539 0:19:09 0:51:19 1:10:28 0:11:13 1:21:41 8
134 HICKEY TRACY KILLINGWORTH CT 47 36F F3539 0:21:03 0:48:37 1:09:40 0:12:02 1:21:42 9
135 SCHNEIDER DAVE SANDY HOOK CT 8 28M M2529 0:20:08 0:49:51 1:09:59 0:11:59 1:21:58 18
136 WALKER MARILYN WEST HARTFORD CT 177 27F F2529 0:20:39 0:50:16 1:10:55 0:11:34 1:22:29 8
137 HERSH SYLVIA HEBRON CT 113 38F F3539 0:20:45 0:49:28 1:10:13 0:12:23 1:22:36 10
138 ST. PETER ALAN ROCKY HILL CT 147 43M M4044 0:20:22 0:49:52 1:10:14 0:12:26 1:22:40 20
139 LOUIS SUSAN GUILFORD CT 156 41F F4044 0:21:58 0:47:40 1:09:38 0:13:05 1:22:43 10
140 SANTORE LESLIE BRANFORD CT 146 27F F2529 0:21:11 0:50:24 1:11:35 0:11:25 1:23:00 9
141 MACCOY DAVID VERNON CT 66 42M M4044 0:21:44 0:49:25 1:11:09 0:12:45 1:23:54 21
142 BARBATO BILL TOLLAND CT 24 39M M3539 0:23:57 0:44:58 1:08:55 0:15:11 1:24:06 22
143 BARTLETT TARA MILFORD CT 87 34F F3034 0:20:50 0:51:06 1:11:56 0:12:13 1:24:09 6
144 FEDERICO LISA MADISON CT 12 41F F4044 0:20:25 0:51:47 1:12:12 0:11:59 1:24:11 11
145 MURRAY TOM NORTH HAVEN CT 196 44M M4044 0:21:14 0:50:59 1:12:13 0:12:16 1:24:29 22
146 MEROLA MARYBETH CENTERBROOK CT 140 41F F4044 0:21:52 0:49:16 1:11:08 0:13:26 1:24:34 12
147 TIRRELL JAMES BETHANY CT 128 60M M60++ 0:20:42 0:51:04 1:11:46 0:12:56 1:24:42 2
148 WATTERSON MELISSA HARTFORD CT 173 31F F3034 0:20:48 0:51:36 1:12:24 0:12:26 1:24:50 7
149 STEBBINS CATHY GLASTONBURY CT 110 33F F3034 0:22:13 0:48:55 1:11:08 0:14:31 1:25:39 8
150 NISBET KAREN BRANFORD CT 88 28F F2529 0:21:46 0:52:30 1:14:16 0:12:29 1:26:45 10
151 ARMENIA JENNIFER CLINTON CT 73 28F F2529 0:22:11 0:50:17 1:12:28 0:14:45 1:27:13 11
152 VAILLANCOURT CHERYL SOUTHINGTON CT 35 27F F2529 0:21:07 0:50:15 1:11:22 0:16:10 1:27:32 12
153 DOWNS DEBRA ANN NEW YORK NY 120 36F F3539 0:21:26 0:53:37 1:15:03 0:12:30 1:27:33 11
154 BERNARD CORY SEYMOUR CT 143 20F F2024 0:21:21 0:55:31 1:16:52 0:11:56 1:28:48 2
155 GIOVANELLI LESLEY ORANGE CT 6 40F F4044 0:21:57 0:53:55 1:15:52 0:13:21 1:29:13 13
156 KIRCHHOFF WES BETHANY CT 98 49M M4549 0:21:47 0:53:13 1:15:00 0:14:13 1:29:13 9
157 CAMINEAR DAVID BRANFORD CT 81 36M M3539 0:30:56 0:47:46 1:18:42 0:11:25 1:30:07 23
158 SUMMERS JAMIE TOLLAND CT 63 38F F3539 0:24:05 0:53:08 1:17:13 0:13:10 1:30:23 12
159 KREINBERG PATRICIA NEW HAVEN CT 180 26F F2529 0:24:11 0:51:27 1:15:38 0:15:02 1:30:40 13
160 BERNARD GERRY SEYMOUR CT 142 53M M5054 0:22:04 0:56:15 1:18:19 0:13:17 1:31:36 5
161 SUMMERS HEATHER GLASTONBURY CT 109 35F F3539 0:24:02 0:53:58 1:18:00 0:13:49 1:31:49 13
162 SAVOIA JEANNE NORTH HAVEN CT 67 41F F4044 0:17:41 1:03:37 1:21:18 0:11:29 1:32:47 14
163 BARRER RICHARD HARTSDALE NY 114 47M M4549 0:22:06 0:57:14 1:19:20 0:14:09 1:33:29 10
164 CRUZ MICHELLE BELCHERTOWN MA 77 30F F3034 0:21:16 0:59:10 1:20:26 0:13:05 1:33:31 9
165 MILL CHERYL GUILFORD CT 7 42F F4044 0:20:37 0:59:48 1:20:25 0:13:24 1:33:49 15
166 SCHULTEN JENNIFER BRANFORD CT 176 28F F2529 0:20:33 0:47:00 1:07:33 0:26:33 1:34:06 14
167 MURPHY NORA MILTON MA 83 29F F2529 0:31:02 0:50:17 1:21:19 0:12:49 1:34:08 15
168 TRACEY JAMES HYANNIS MA 82 31M M3034 0:30:57 0:50:22 1:21:19 0:12:51 1:34:10 20
169 BERNARD LEEANN SOUTHBURY CT 5 27F F2529 0:21:56 0:59:53 1:21:49 0:12:51 1:34:40 16
170 SAMPLERI HEATHER OXFORD CT 19 24F F2024 0:21:55 0:59:53 1:21:48 0:12:54 1:34:42 3
171 HARGREAVES GARY ENFIELD CT 22 45M M4549 0:24:09 0:54:27 1:18:36 0:16:22 1:34:58 11
172 LEMAY CATHLEEN EAST HARTFORD CT 133 32F F3034 0:22:17 0:57:57 1:20:14 0:15:13 1:35:27 10
173 BARBATO MONICA TOLLAND CT 23 38F F3539 0:21:53 0:55:04 1:16:57 0:19:09 1:36:06 14
174 EDGE TONY CHESHIRE CT 157 59M M5559 0:24:22 0:56:45 1:21:07 0:15:49 1:36:56 4
175 SCHULTAN AMY GUILFORD CT 175 25F F2529 0:24:19 0:58:46 1:23:05 0:17:27 1:40:32 17
176 JASEK JANICE TOLLAND CT 61 40F F4044 0:25:24 0:57:41 1:23:05 0:18:35 1:41:40 16
177 TARDIF GLORIA HEBRON CT 119 28F F2529 0:23:08 0:59:57 1:23:05 0:18:49 1:41:54 18

RELAY TEAMS: Run Bike Total Run Total
T-KYLE/GAUTRAU RELAY 238 Z E 0:14:19 0:39:44 0:54:03 0:08:08 1:02:11
T-CHAPMAN/SARACINO RELAY 239 Z E 0:19:58 0:36:12 0:56:10 0:10:53 1:07:03
THE 49ERS RELAY 246 Z E 0:16:53 0:41:33 0:58:26 0:09:46 1:08:12
T-HAGAN/STURGESS RELAY 245 Z E 0:20:46 0:40:12 1:00:58 0:11:24 1:12:22
TEAM ELS MIX RELAY 250 Y E 0:18:22 0:50:56 1:09:18 0:10:59 1:20:17
T-BROWN MIX RELAY 249 Y E 0:21:35 0:47:00 1:08:35 0:12:52 1:21:27
TEAM KEEFE RELAY 240 Z E 0:20:03 1:03:02 1:23:05 0:14:11 1:37:16
T-HONECK FEMALE TEAM 248 R E 0:28:23 0:54:39 1:23:02 0:17:13 1:40:15