2001 Brian's Beachside Boogie Duathlon

Run-Bike-Run - Madison, CT | Sunday April 1, 2001 | Source: Platt Systems

OVERALL: CHRIS SCHULTEN & WINDY HUTCHINGS
DIVISIONAL TOP 30 RUN SPLITS | RELAY TEAMS
Overall LAST FIRST CITY Bib Age Division TIME
1 SCHULTEN CHRIS BRANFORD CT 71 28M M2529 0:55:00
2 ROTH SCOTT BRANFORD CT 2 41M M4044 0:55:54
3 ELY RICK WEST MYSTIC CT 90 38M M3539 0:56:34
4 BAGGISH AARON WEST HARTFORD CT 106 25M M2529 0:57:05
5 CHISHOLM CHRIS FARMINGTON CT 122 38M M3539 0:57:19
6 KORBY RICHARD HAMDEN CT 3 41M M4044 0:57:37
7 ANASTASIO JOSEPH NEWINGTON CT 4 40M M4044 0:57:40
8 LOWE ERIC FAIRFIELD CT 105 25M M2529 0:57:48
9 MACDOUGAL ALAN BRANFORD CT 95 35M M3539 0:57:56
10 BUCKLES JEFF GLASTONBURY CT 8 14M M0014 0:59:07
11 MURRAY JEFF ROCKY HILL CT 62 31M M3034 1:00:02
12 TAUTKUS ERNYST GROTON CT 110 28M M2529 1:00:38
13 PIECUCH BEN CHICOPEE MA 119 24M M2024 1:01:09
14 WOODS JEFFREY STAFFORD CT 85 37M M3539 1:02:19
15 HANSON MIKAEL NEW YORK NY 91 33M M3034 1:02:20
16 HIXSON TOM WEST HRTFORD CT 89 31M M3034 1:02:45
17 LAWERENCE CHRIS KILLINGWORTH CT 45 34M M3034 1:03:08
18 D'ADDETTA MICHAEL BRANFORD CT 13 43M M4044 1:05:14
19 CHRISTY MICHAEL CHILMARK MA 92 36M M3539 1:05:27
20 BRADELY BOB GUILFORD CT 97 54M M5054 1:05:29
21 FORTIER KENNETH WILLINGTON CT 22 34M M3034 1:06:12
22 SCHULTEN RICHARD GUILFORD CT 70 53M M5054 1:06:17
23 MARTINEZ MARTINEZ W. HARTFORD CT 54 30M M3034 1:06:19
24 CAPPIELLO MARTIN SAYBROOK CT 11 44M M4044 1:06:28
25 HUTCHINGS WINDY ELLINGTON CT 96 26F F2529 1:06:32
26 KECK BARTH BRANFORD CT 40 39M M3539 1:06:38
27 NEAR ROBERT NOANK CT 64 43M M4044 1:06:52
28 RODEBAUGH BARY GUILFORD CT 65 52M M5054 1:07:09
29 SANCHEZ ANDRES HAMDEN CT 103 39M M3539 1:07:28
30 JAGEL MARK SOUTH GLASTON CT 116 38M M3539 1:08:07
31 ZUVICH RICH DANBURY CT 121 46M M4549 1:08:15
32 DIAMANTINI AUGUSTO BROOKFIELD CT 17 66M M60++ 1:08:33
33 MEDEIROS MICHAEL WEST HARTFORD CT 128 43M M4044 1:08:48
34 LAWRENCE JAMES W. HARTFORD CT 46 28M M2529 1:09:02
35 SURPRISE STEVE BRANFORD CT 76 44M M4044 1:09:23
36 DUTTON RANDELL VERNON CT 94 30M M3034 1:09:26
37 RUSSEL CARL ORANGE CT 67 50M M5054 1:09:27
38 MORROW PAM FARMINGTON CT 127 37F F3539 1:09:45
39 VIANI ED WEST HARTOFRD CT 115 39M M3539 1:09:46
40 THOMPSON GRAHMN NEW LONDON CT 98 29M M2529 1:09:58
41 HARRISON BETH BRANFORD CT 32 44F F4044 1:10:04
42 MEROLA TOM IVORYTON CT 57 51M M5054 1:10:28
43 ASHCROFT NANCY GUILFORD CT 5 41F F4044 1:10:35
44 WARD CANDACE VERNON CT 84 27F F2529 1:11:04
45 SISTERSON JIM NORWOOD MA 74 31M M3034 1:11:07
46 SKWARA KAREN SIMSBURY CT 75 33F F3034 1:11:19
47 DIGIOVANNI DAVID GLASTONBURY CT 18 41M M4044 1:11:41
48 HARRINGTON JOHN 31 43M M4044 1:11:59
49 SZKODA EDWARD E. HAMPTON CT 77 38M M3539 1:12:16
50 GIUFFRIDA DAVID SOUTH GLASTON CT 117 39M M3539 1:12:23
51 KANE MELISSA GUILFORD CT 39 30F F3034 1:12:34
52 HARRINGTON JOHN MADISON CT 30 24M M2024 1:12:53
53 MACDONALD MICHELLE ASHFORD CT 102 25F F2529 1:13:05
54 KEVIN KELLY W. HAVEN CT 41 43M M4044 1:13:14
55 LECLAIR RON SOUTHINGTON CT 49 33M M3034 1:13:33
56 GRIFFIN GARY HARWINTON CT 28 45M M4549 1:13:41
57 WANTROBA MARK CHESIRE CT 83 37M M3539 1:14:01
58 MELINSKY DAVID S. WINDSOR CT 55 31M M3034 1:14:05
59 HEWITT AMY BRANFORD CT 35 35F F3539 1:14:20
60 GOULART CHUCK NORWALK CT 109 33M M3034 1:14:33
61 TUCKER ED ESSEX CT 108 60M M60++ 1:15:07
62 TUCKER JEANNE ESSEX CT 107 52F F5054 1:15:27
63 HIXSON BILL NORTH STONING CT 87 63M M60++ 1:16:01
64 STARR CAROLYN HAMDEN CT 101 51F F5054 1:16:29
65 GRISAFE BRUCE SALEM CT 29 47M M4549 1:17:24
66 HUTCHINGS PETER W. HARTFORD CT 36 53M M5054 1:17:25
67 MEROLA MARYBETH IVORYTON CT 56 42F F4044 1:17:38
68 TRACEY NORA MILTON MA 79 30F F3034 1:17:55
69 MILLER WALTER LEBANON CT 58 49M M4549 1:18:05
70 COLBURN DAVE CT 112 39M M3539 1:18:25
71 DECKO KENNETH HADDAM CT 16 56M M5559 1:18:32
72 CANNON MARTIN W. HARTFORD CT 10 37M M3539 1:18:36
73 DAL PONTE SUE LEBANON CT 14 39F F3539 1:19:01
74 ******** NOT REG ISTERED **** *** 9999 9999 M MNOAG 1:19:07
75 GOULART BRUCE NEWTOWN CT 25 51M M5054 1:19:08
76 PAWLUK DANIEL NORWICH CT 120 46M M4549 1:19:17
77 MITCHELL BRIAN W. HARTFORD CT 59 32M M3034 1:19:18
78 SHAKE CARON NIANTIC CT 72 44F F4044 1:19:22
79 SHLUGER KEN GLASTONBURY CT 131 46M M4549 1:19:27
80 RODRIGUEZ ELIZABETH NEW HAVEN CT 66 34F F3034 1:19:28
81 KRIEGER DAVID NEW MILFORD CT 43 30M M3034 1:19:31
82 SALCUIS JOHN SOUTH WINDSOR CT 124 58M M5559 1:19:48
83 CAMINEAR DAVID BRANFORD CT 9 37M M3539 1:19:59
84 SHLUGER BETH GLASTONBURY CT 130 45F F4549 1:20:09
85 KEYES DENNIS NEW HAVEN CT 42 36M M3539 1:20:11
86 DAVIA DAVID THOMPSON CT 15 59M M5559 1:20:19
87 JOHNSON JENNIFER GLASTONBURY CT 37 38F F3539 1:20:41
88 MILTENBERG JAMES SOUTH SALEM CT 100 14M M0014 1:20:56
89 WALSH NANCY W. HAVEN CT 82 40F F4044 1:21:37
90 SHAW MARTHA HARTFORD CT 73 39F F3539 1:21:52
91 KECK KIM WEST HARTFORD CT 125 36F F3539 1:21:55
92 FORBES GREGORY BRANFORD CT 21 42M M4044 1:22:49
93 SCHNABEL JOACHIM NORTH HAVEN CT 69 55M M5559 1:23:02
94 SCHINMO FRANK MONROE CT 118 38M M3539 1:23:09
95 MYERS ROBIN FAIRFIELD CT 63 41M M4044 1:23:14
96 BERTRAND RAY LITCHFIELD CT 6 56M M5559 1:23:51
97 MALAVASI EDWARD WALLINGFORD CT 53 44M M4044 1:24:13
98 BOWER ANNE WAKEFIELD CT 7 32F F3034 1:25:38
99 LOUIS SUSAN GUILFORD CT 51 42F F4044 1:25:44
100 FOGG DEBBIE WAKEFIELD CT 93 37F F3539 1:25:45
101 WILLIAMS MARY LIZ WEST HARTFORD CT 123 39F F3539 1:25:59
102 TIRRELL JAMES BETHANY CT 78 61M M60++ 1:27:43
103 FIORI MARIANN FARMINGTON CT 20 44F F4044 1:30:51
104 MIRANDA KATHRYN FARMINGTON CT 99 38F F3539 1:32:20
105 MULLENS ROB WEATOGUE CT 61 30M M3034 1:32:21
106 LECLAIR MARYANN SOUTHINGTON CT 48 33F F3034 1:32:29
107 KOSCIUK DAVID BRANFORD CT 113 40M M4044 1:33:04
108 LOUIS RICHARD GUILFORD CT 50 40M M4044 1:34:28
109 GRAVES COLBURN N. STONINGTON CT 26 67M M60++ 1:34:34
110 WHITE MARYLOU EAST WINDSOR CT 104 45F F4549 1:35:34
111 GUGLIELMO MIKE FAIRFIELD CT 129 35M M3539 1:35:41
112 SALAZAR MARICARMEN W. HARTFORD CT 68 41F F4044 1:35:49
113 EDGE TONY CHESIRE CT 19 60M M60++ 1:37:48
114 POWELL MELINDA GLASTONBURY CT 114 30F F3034 1:52:27
115 MACLEAN ELLEN CT 111 45F F4549 1:52:34
Relays
1 THREE STOOGES CT RX 0M X XREL 1 :06:01
2 TEAM HANGOVER CT RX 0M X XREL 1 :10:32
3 TEAM TASSONE Branford CT RX 32RX XREL 1 :11:50
4 KOST TEAM Sandy Hook CT RX 31RX XREL 1 :12:02
5 FOOLS IN THE CORE CT RX 204 MX XREL 1 :16:48
6 MALE TEAM CT RM 212 RX MREL 1 :18:35
7 BRANCACCIO Norwalk CT RX 40 X XREL 1 :30:55

Top 30 Run Splits
CHISHOLM CHRIS FARMINGTON CT 122 38M M3539 0:10:23
HIXSON TOM WEST HRTFORD CT 89 31M M3034 0:10:29
ANASTASIO JOSEPH NEWINGTON CT 4 40M M4044 0:10:31
MACDOUGAL ALAN BRANFORD CT 95 35M M3539 0:10:33
BAGGISH AARON WEST HARTFORD CT 106 25M M2529 0:10:35
KORBY RICHARD HAMDEN CT 3 41M M4044 0:10:37
ROTH SCOTT BRANFORD CT 2 41M M4044 0:10:39
SCHULTEN CHRIS BRANFORD CT 71 28M M2529 0:10:40
ELY RICK WEST MYSTIC CT 90 38M M3539 0:10:47
SZKODA EDWARD E. HAMPTON CT 77 38M M3539 0:11:12
PIECUCH BEN CHICOPEE MA 119 24M M2024 0:11:14
LOWE ERIC FAIRFIELD CT 105 25M M2529 0:11:29
KECK BARTH BRANFORD CT 40 39M M3539 0:11:42
BUCKLES JEFF GLASTONBURY CT 8 14M M0014 0:11:48
WOODS JEFFREY STAFFORD CT 85 37M M3539 0:11:49
TAUTKUS ERNYST GROTON CT 110 28M M2529 0:11:58
MURRAY JEFF ROCKY HILL CT 62 31M M3034 0:12:01
LAWERENCE CHRIS KILLINGWORTH CT 45 34M M3034 0:12:07
HANSON MIKAEL NEW YORK NY 91 33M M3034 0:12:14
MARTINEZ MARTINEZ W. HARTFORD CT 54 30M M3034 0:12:17
BRADELY BOB GUILFORD CT 97 54M M5054 0:12:20
CAPPIELLO MARTIN SAYBROOK CT 11 44M M4044 0:12:25
D'ADDETTA MICHAEL BRANFORD CT 13 43M M4044 0:12:32
SURPRISE STEVE BRANFORD CT 76 44M M4044 0:12:41
HUTCHINGS WINDY ELLINGTON CT 96 26F F2529 0:12:42
SANCHEZ ANDRES HAMDEN CT 103 39M M3539 0:12:44
MILTENBERG JAMES SOUTH SALEM CT 100 14M M0014 0:12:46
SCHULTEN RICHARD GUILFORD CT 70 53M M5054 0:12:47
JAGEL MARK SOUTH GLASTON CT 116 38M M3539 0:12:48
NEAR ROBERT CT 64 40M M4049 0:12:49
GOULART CHUCK NORWALK CT 109 33M M3034 0:12:49
FOGG DEBBIE WAKEFIELD CT 93 37F F3539 0:12:52
GOULART BRUCE NEWTOWN CT 25 51M M5054 0:12:54
ZUVICH RICH DANBURY CT 121 46M M4549 0:13:06
SISTERSON JIM NORWOOD MA 74 31M M3034 0:13:07
LAWRENCE JAMES W. HARTFORD CT 46 28M M2529 0:13:12
VIANI ED WEST HARTOFRD CT 115 39M M3539 0:13:16
DUTTON RANDELL VERNON CT 94 30M M3034 0:13:21
RODEBAUGH BARY GUILFORD CT 65 52M M5054 0:13:22
MORROW PAM FARMINGTON CT 127 37F F3539 0:13:28
DIAMANTINI AUGUSTO BROOKFIELD CT 17 66M M60++ 0:13:29
SKWARA KAREN SIMSBURY CT 75 33F F3034 0:13:36
HARRISON BETH BRANFORD CT 32 44F F4044 0:13:37
WARD CANDACE VERNON CT 84 27F F2529 0:13:38
Overall Place
LAST FIRST CITY ST BIB AGE TIME
DIVISION Female AGE 20 to 24
125 ZIMMERMAN KRISTEN D. NEW BRITAIN CT 90 24F 1:55:27
DIVISION Female AGE 25 to 29 2
66 WARD CANDACE VERNON CT 128 28F 1:15:57
85 DUNCAN SARA GLASTONBURY CT 98 27F 1:20:31
DIVISION Female AGE 30 to 34
41 SKWARA KAREN SIMBURY 66 34F 1:11:02
57 TRACEY NORA MILTON, MA 67 31F 1:14:27
DIVISION Female AGE 35 to 39
18 VANDER VEER DARIA MANCHESTER CT 68 35F 1:05:38
38 MORROW PAM FARMINGTON CT 123 38F 1:10:14
DIVISION Female AGE 40 to 44
45 KOEHLER CATHI MANCHESTER CT 95 44F 1:11:39
55 RICHARD ELIZABETH MADISON CT 130 43F 1:14:05
DIVISION Female AGE 45 to 49
87 KECK PEGGY BRANFORD CT 60 47F 1:20:57
111 WHITE MARYLOU EAST WINDSOR 69 46F 1:30:21
DIVISION Female AGE 50 to 54
81 STARR CAROLYN HAMDEN CT 70 52F 1:19:11
DIVISION Female AGE 60 to ++
100 DORNEY KAREN ORANGE CT 114 60F 1:25:57
DIVISION Male AGE 15 to 19
47 BOUCHARD PIERRE HIGGANUM CT 117 17M 12:14.2
DIVISION Male AGE 20 to 24
98 PERRY WILLIAM EAST BOSTON MA 108 23M 1:25:50
DIVISION Male AGE 25 to 29
2 SCHULTEN CHRIS BRANFORD CT 94 29M 0:57:58
3 LOWE ERIC WEST HARTFORD CT 91 26M 0:58:50
DIVISION Male AGE 30 to 34
7 KYLE CHRIS WATERTOWN CT 129 33M 1:00:06
11 MOORE CHRIS PINE MEADOW CT 31 33M 1:03:13
DIVISION Male AGE 35 to 39
1 CHISHOLM CHRIS FARMINGTON CT 88 39M 0:57:10
4 MACDOUGALL ALAN BRANFORD CT 101 36M 0:59:14
DIVISION Male AGE 40 to 44
6 D'ANASTASIO JOSEPH NEWINGTON CT 4 41M 1:00:05
13 DE LEON GUSTAVO CROMWELL CT 6 41M 1:03:41
DIVISION Male AGE 45 to 49
17 SURPRISE STEVE BRANFORD CT 74 45M 1:05:31
27 ZUVICH RICH DANBURY CT 49 47M 1:07:46
DIVISION Male AGE 50 to 54
26 BRAUN STEVE SANDY HOOK CT 72 51M 1:07:26
30 SCHULTEN RICHARD GUILFORD 39 54M 1:08:51
DIVISION Male AGE 55 to 59
28 LANGTON WILLIAM NORWALK CT CT 27 59M 1:08:14
83 ZAJEHOWSKI DENNIS GRISWOLD CT 47 58M 1:20:04
DIVISION Male AGE 60 to ++
119 EDGE TONY CHESIRE CT 11 62M 1:33:11
DIVISION = RELAY
15 CLARK TEAM HEATHER LYME CT RELAY 121 26F 1:04:24
61 TORTORA TEAM MICHAEL MIDDLETOWN RELAY 42 28R 1:15:10
DIVISIONAL
  Back to Top