2002 Brian's Beachside Duathlon

 State Park - Madison, CT Sunday April 7, 2002   | Source: Platt Systems

Overall place FIRST RUN
LAST FIRST CITY BIB A/S FiNAL PLC TIME
1 CHISHOLM CHRIS FARMINGTON CT 88 39M 0:57:10 1 9:53
2 SCHULTEN CHRIS BRANFORD CT 94 29M 0:57:58 5 10:50
3 LOWE ERIC WEST HARTFORD CT 91 26M 0:58:50 9 11:20
4 MACDOUGALL ALAN BRANFORD CT 101 36M 0:59:14 2 10:36
5 BAGGISH AARON WEST HARTFORD CT 93 26M 0:59:32 4 10:41
6 D'ANASTASIO JOSEPH NEWINGTON CT 4 41M 1:00:05 3 10:38
7 KYLE CHRIS WATERTOWN CT 129 33M 1:00:06 12 11:37
8 HIXSON MARK SIMSBURY CT 19 37M 1:00:07 8 11:14
9 MARCHESI TOMMY GUILFORD CT 85 28M 1:01:00 6 11:00
10 WOODS JEFFERY STAFFORD CT 46 38M 1:02:43 10 11:35
11 MOORE CHRIS PINE MEADOW CT 31 33M 1:03:13 18 11:49
12 LAWRENCE CHRIS CT 80 35M 1:03:25 20 12:15
13 DE LEON GUSTAVO CROMWELL CT 6 41M 1:03:41 17 11:47
14 JAGEL MARK 21 39M 1:04:02 11 11:35
15 RELAY TEAM CLARK/HEATHER LYME CT 121 REL 1:04:24 24 12:30
16 D'ADDETTO MICHAEL BRANFORD 3 44M 1:05:12 28 12:38
17 SURPRISE STEVE BRANFORD CT 74 45M 1:05:31 16 11:46
18 VANDER VEER DARIA MANCHESTER CT 68 35F 1:05:38 26 12:35
19 VIANI ED WEST HARTFORD CT 43 40M 1:05:56 22 12:24
20 RINCON FERNANDO GLASTONBURY 35 31M 1:06:21 14 11:39
21 KECK BARTH BRANFORD CT 23 40M 1:06:26 15 11:41
22 HESTER GREG MIDDLETOWN CT 109 29M 1:06:38 34 13:00
23 HENNESSEN BRIAN NEWTOWN CT 84 42M 1:06:54 13 11:37
24 KORCSMAROS DAVID BURLINGTON CT 26 38M 1:07:14 23 12:24
25 LAWFENLE JAMES WEST HARTFORD CT 118 29M 1:07:23 31 12:53
26 BRAUN STEVE SANDY HOOK CT 72 51M 1:07:26 46 13:25
27 ZUVICH RICH DANBURY CT 49 47M 1:07:46 21 12:16
28 LANGTON WILLIAM NORWALK CT 27 59M 1:08:14 44 13:25
29 PROPHET TONY GLASTONBURY CT 97 43M 1:08:43 19 11:50
30 SCHULTEN RICHARD GUILFORD CT 39 54M 1:08:51 30 12:40
31 BRUZIK MARK FARMINGTON CT 100 44M 1:09:10 29 12:40
32 DUTTON RANDALL VERNON 10 31M 1:09:22 25 12:34
33 DALLOS CHAD CT 102 30M 1:09:39 27 12:36
34 GAUTRAU CHRIS BETHEL CT 104 33M 1:09:45 64 14:14
35 BYMAN RICHARD CT 116 39M 1:09:51 32 12:56
36 NETTO DARRELL MARLBOROUGH CT 96 50M 1:09:52 0 NOCHIP
37 CARROLL JAMES NEW YORK NY 119 27M 1:09:53 69 14:22
38 MORROW PAM FARMINGTON CT 123 38F 1:10:14 35 13:00
39 SHEETE BILL CT 124 35M 1:10:16 43 13:23
40 DAVIS BRIAN SOUTHINGTON 5 35M 1:10:43 39 13:11
41 SKWARA KAREN SIMBURY CT 66 34F 1:11:02 0 NOCHIP
42 KELLEHER BRIAN HARWINTON CT 24 43M 1:11:13 38 13:10
43 SIEGEL TOM RIDGEFI 40 40M 1:11:24 42 13:21
44 MCCOLL TOM QUAKER HILL CT 73 45M 1:11:33 57 14:05
45 KOEHLER CATHI MANCHESTER CT 95 44F 1:11:39 40 13:17
46 RODEBAUGH GARY GUILFORD CT 36 53M 1:11:55 37 13:05
47 BOUCHARD PIERRE HIGGANUM CT 117 17M 1:12:14 70 14:24
48 MELLOR JESSE MERIDEN CT 81 50M 1:12:41 75 14:36
49 BAYER CURT-RANDALL RUMFORD ME 77 37M 1:12:45 36 13:03
50 RUSSELL CARL ORANGE CT 37 51M 1:12:58 60 14:10
51 WANTROBA MARK CHESIRE 44 38M 1:12:59 50 13:39
52 MAXWELL DANNY BRANFORD CT 29 45M 1:13:11 47 13:28
53 DIGIOVANNI DAVID GLASTONBURY 9 42M 1:13:35 82 15:07
54 DALEY LORI BRANFORD 52 38F 1:13:53 59 14:07
55 RICHARD ELIZABETH MADISON CT 130 43F 1:14:05 48 13:33
56 MELINOSKY DAVID SOUTH WINDSOR 30 32M 1:14:26 56 13:55
57 TRACEY NORA "MILTON, MA 02" 67 31F 1:14:27 71 14:24
58 GRIFFIN GARY HARWINTON 17 46M 1:14:37 45 13:25
59 WHITE RICH VERNON CT 45 46M 1:14:40 65 14:14
60 WHITE LAWRENCE BLOOMFIELD CT 113 46M 1:14:47 78 14:42
61 RELAY TORTORA MICHAEL MIDDLETOWN 42 REL 1:15:10 7 11:10
62 ANDRUSZKIEWICZ DANIELLE WEST HARTFORD CT 126 42F 1:15:20 58 14:06
63 ASHCROFT NANCY GUILFORD CT 50 42F 1:15:32 73 14:34
64 POUDRIER DEBBIE MANCHESTER CT 63 39F 1:15:36 49 13:36
65 KANE MELISSA GUILFORD CT 59 31F 1:15:49 74 14:34
66 WARD CANDACE VERNON CT 128 28F 1:15:57 53 13:51
67 HEWITT AMY BRANFORD CT 57 36F 1:16:01 90 15:53
68 RODRIGUEZ-KEYES ELIZABETH NEW HAVEN 64 35F 1:16:25 66 14:18
69 KENNEY BOBBY BRANFORD CT 115 43M 1:16:26 72 14:31
70 GRISAFE BRUCE SALEM CT 18 48M 1:16:46 51 13:47
71 JOHN TOMMY MONROE CT 22 39M 1:17:07 41 13:17
72 COONTE JOHN GUILFORD CT 103 26M 1:17:11 63 14:14
73 DEGENARO JASON 8 27M 1:17:12 62 14:14
74 MADNICK MARC CT 111 43M 1:17:36 77 14:40
75 LEAMON ANN BRANFORD CT 61 41F 1:17:41 68 14:22
76 KEYES DENNIS NEW HAVEN 25 37M 1:17:55 67 14:18
77 GOULART BRUCE NEWTOWN 15 52M 1:18:10 33 12:58
78 GLUCK JONATHAN NEW YORK NY 138 31M 1:18:17 54 13:51
79 RUEDA MARGARET AVON CT 76 42F 1:18:32 83 15:13
80 MULLINS ROB FARMINGTON CT 75 31M 1:18:32 84 15:13
81 STARR CAROLYN HAMDEN CT 70 52F 1:19:11 93 16:00
82 DIANA RICH HAMDEN CT 133 41M 1:19:41 94 16:10
83 ZAJEHOWSKI DENNIS GRISWOLD CT 47 58M 1:20:04 81 15:05
84 DECKO KENNETH HADDAM CT 7 57M 1:20:27 61 14:13
85 DUNCAN SARA GLASTONBURY CT 98 27F 1:20:31 76 14:38
86 DRISCOLL CLINTON SOUTH WINDSOR CT 106 49M 1:20:46 85 15:23
87 KECK PEGGY BRANFORD CT 60 47F 1:20:57 86 15:28
88 LANE JEN CT 107 29F 1:21:42 79 15:03
89 COLBURN DANIEL BRANFORD CT 127 40M 1:22:08 106 17:11
90 MCPARLAND GINNY GUILFORD CT 134 31F 1:23:03 98 16:45
91 SALCIUS JOHN S. WINDSOR CT 38 58M 1:23:09 105 17:05
92 HIXSON SUSAN SIMSBURY 58 35F 1:23:19 89 15:47
93 CAMINEAR DAVID BRANFORD CT 2 38M 1:23:23 92 15:58
94 HANCIN CHERYL NORWICH CT 92 28F 1:23:52 110 17:46
95 SHLUGER KEN GLASTONBURY CT 110 47M 1:24:12 88 15:43
96 LOUIS SUSAN GUILFORD CT 28 43M 1:24:29 109 17:38
97 KOSCIUK DAVE BRANFORD CT 132 41M 1:25:47 99 16:55
98 PERRY WILLIAM EAST BOSTON MA 108 23M 1:25:50 0 NOCHIP
99 MERRYMA BRIAN BRANFORD CT 131 30M 1:25:52 107 17:24
100 DORNEY KAREN ORANGE CT 114 60F 1:25:57 96 16:33
101 ZORAY ARTHUR NORTH BRANFORD CT 48 0M 1:26:29 118
102 PREZI RONA ORANGE CT 112 44F 1:26:32 97 16:35
103 FORBES GREGORY BRANFORD CT 13 43M 1:26:35 116 19:28
104 AUERBACH ANN MADISON CT 51 39F 1:27:21 103 17:01
105 KINZLY MARK NEW HAVEN CT 120 41M 1:27:23 113 18:21
106 FOSTER KIM CHESHIRE CT 79 30F 1:27:35 108 17:34
107 ST PETER ALAN ROCKY HILL CT 82 45M 1:28:05 95 16:31
108 MCPARLAND NICK GUILFORD CT 135 30M 1:28:32 102 16:59
109 WIGGINTON ERIC JERSEY CITY NJ 140 30M 1:28:52 55 13:52
110 MICHELE ROUX ARDRA ROUX J.D. OBERLE CT 99 REL 1:29:39 52 13:48
111 WHITE MARYLOU EAST WINDS 69 46F 1:30:21 87 15:42
112 FIORI BRUCE FARMINGTON 12 46M 1:30:43 101 16:57
113 FIORI MARIANN FARMINGTON 53 46F 1:30:43 100 16:57
114 CROWLEY SHARI STONINGTON CT 87 37F 1:31:22 115 19:24
115 MACLEAN ELLEN MADISON CT 86 46F 1:31:24 123 21:14
116 STURGESS PAUL BRANFORD CT 41 42M 1:32:00 104 17:03
117 MYERS ROBIN FAIRFIELD CT 71 42M 1:32:29 114 18:25
118 BOSSE KEVIN STRATFORD 1 45M 1:32:55 80 15:03
119 EDGE TONY CHESHIRE CT 11 62M 1:33:11 120 20:11
120 TYLER KIM BRANFORD CT 122 28F 1:34:41 91 15:54
121 GARDNER DAWN NORWICH CT 83 27F 1:35:21 117 19:50
122 PINOVER DAVID NEW CANAAN CT 136 35M 1:35:24 111 17:48
123 RUMBATIS LYNEL M. MIDDLETOWN CT 89 36F 1:36:51 122 21:13
124 STATKEVICH TERESA HAMDEN CT 125 32F 1:37:00 0 NOCHIP
125 ZIMMERMAN KRISTEN D. NEW BRITAIN CT 90 24F 1:55:27 124 21:25?
   DIVISIONAL REPORT -    2002 BRIANS DUATHLON  
Overall Place AGE
LAST FIRST CITY ST TEAM BIB SEX TIME
DIVISION Female AGE 20 to 24
125 ZIMMERMAN KRISTEN D. NEW BRITAIN CT 90 24F 1:55:27
DIVISION Female AGE 25 to 29
66 WARD CANDACE VERNON CT 128 28F 1:15:57
85 DUNCAN SARA GLASTONBURY CT 98 27F 1:20:31
DIVISION Female AGE 30 to 34
41 SKWARA KAREN SIMBURY 66 34F 1:11:02
57 TRACEY NORA MILTON, MA 67 31F 1:14:27
DIVISION Female AGE 35 to 39
18 VANDER VEER DARIA MANCHESTER CT 68 35F 1:05:38
38 MORROW PAM FARMINGTON CT 123 38F 1:10:14
DIVISION Female AGE 40 to 44
45 KOEHLER CATHI MANCHESTER CT 95 44F 1:11:39
55 RICHARD ELIZABETH MADISON CT 130 43F 1:14:05
DIVISION Female AGE 45 to 49
87 KECK PEGGY BRANFORD CT 60 47F 1:20:57
111 WHITE MARYLOU EAST WINDS 69 46F 1:30:21
DIVISION Female AGE 50 to 54
81 STARR CAROLYN HAMDEN CT 70 52F 1:19:11
DIVISION Female AGE 60 to ++
100 DORNEY KAREN ORANGE CT 114 60F 1:25:57
DIVISION Male AGE 15 to 19
47 BOUCHARD PIERRE HIGGANUM CT 117 17M 12:14.2
DIVISION Male AGE 20 to 24
9 8 PERRY WILLIAM EAST BOSTON MA 108 23 M 1:25:50
DIVISION Male AGE 25 to 29
2 SCHULTEN CHRIS BRANFORD CT 94 29M 0:57:58
3 LOWE ERIC WEST HARTFORD CT 91 26M 0:58:50
DIVISION Male AGE 30 to 34
7 KYLE CHRIS WATERTOWN CT 129 33M 1:00:06
11 MOORE CHRIS PINE MEADOW CT 31 33M 1:03:13
DIVISION Male AGE 35 to 39
1 CHISHOLM CHRIS FARMINGTON CT 88 39M 0:57:10
4 MACDOUGALL ALAN BRANFORD CT 101 36M 0:59:14
DIVISION Male AGE 40 to 44
6 D'ANASTASIO JOSEPH NEWINGTON CT 4 41M 1:00:05
13 DE LEON GUSTAVO CROMWELL CT 6 41M 1:03:41
DIVISION Male AGE 45 to 49
17 SURPRISE STEVE BRANFORD CT 74 45M 1:05:31
27 ZUVICH RICH DANBURY CT 49 47M 1:07:46
DIVISION Male AGE 50 to 54
26 BRAUN STEVE SANDY HOOK CT 72 51M 1:07:26
30 SCHULTEN RICHARD GUILFORD CT 39 54M 1:08:51
DIVISION Male AGE 55 to 59
28 LANGTON WILLIAM NORWALK CT CT 27 59M 1:08:14
83 ZAJEHOWSKI DENNIS GRISWOLD C CT 47 58M 1:20:04
DIVISION Male AGE 60 to ++
119 EDGE TONY CHESIRE CT 11 62M 1:33:11
DIVISION = RELAY
15 CLARK TEAM HEATHER LYME CT RELAY 121 26F 1:04:24
61 TORTORA TEAM MICHAEL MIDDLETOWN RELAY 42 28R 1:15:10