| 
						2000 Hammerfest Triathlon
Branford, CT | Sunday Sept 24, 2000 | Source: Platt Systems | Teams  
 
								
									| Race Results |  
									|  |  |  |  |  |  |  |  
									| PLACE | ADJUSTED TIME | First Name | Last Name | Bib # | Gender | AGE |  
									| 1 | 1:13:03 | TEAM | ROJAS | 272 | M | T |  
									| 2 | 1:14:13 | L.J. | Briggs | 3 | M | 35 |  
									| 3 | 1:16:12 | Christopher | Spaight | 151 | M | 42 |  
									| 4 | 1:16:41 | Scott | Stroiney | 27 | M | 23 |  
									| 5 | 1:17:12 | TEAM | NYUBT | 277 | C | T |  
									| 6 | 1:17:16 | Micheal | Morrow | 138 | M | 38 |  
									| 7 | 1:17:26 | Dick | Korby | 1 | M | 39 |  
									| 8 | 1:18:03 | Sid | Blackwell | 284 | M | 39 |  
									| 9 | 1:19:04 | Jeff | Henderson | 28 | M | 24 |  
									| 10 | 1:19:23 | David | Giampietro | 64 | M | 35 |  
									| 11 | 1:20:31 | Mathew | Thomas | 14 | M | 20 |  
									| 12 | 1:21:38 | Bob | Lemothe | 103 | M | 45 |  
									| 13 | 1:21:43 | Mark | Foster | 231 | M | 32 |  
									| 14 | 1:21:57 | TEAM | FRYER | 261 | C | T |  
									| 15 | 1:22:00 | Jason | Toth | 23 | M | 22 |  
									| 16 | 1:22:45 | Scott | Roth | 2 | M | 41 |  
									| 17 | 1:23:51 | Carl | McCurddy | 143 | M | 37 |  
									| 18 | 1:24:09 | Thomas | Moleski | 145 | M | 32 |  
									| 19 | 1:24:11 | Michael | Maximenko | 49 | M | 30 |  
									| 20 | 1:24:15 | Clay | McMillan | 26 | M | 23 |  
									| 21 | 1:24:32 | John | Crocamo | 154 | M |  |  
									| 22 | 1:24:51 | Elizabeth | Hall | 187 | F | 26 |  
									| 23 | 1:24:56 | Ted | Hall | 36 | M | 26 |  
									| 24 | 1:25:05 | Gary | Rodebaugh | 118 | M | 51 |  
									| 25 | 1:25:05 | John | Koster | 35 | M | 26 |  
									| 26 | 1:25:17 | Joe | Wojtaas | 148 | M | 37 |  
									| 27 | 1:25:40 | Jody | Daigle | 8 | M | 19 |  
									| 28 | 1:25:53 | Craig | Milliron | 17 | M | 20 |  
									| 29 | 1:26:13 | Tom | Wilkas | 76 | M | 38 |  
									| 30 | 1:26:36 | Peter | Benner | 150 | M | 49 |  
									| 31 | 1:26:47 | Steve | Supron | 159 | M | 35 |  
									| 32 | 1:26:54 | Taylor | Krauss | 10 | M | 19 |  
									| 33 | 1:27:24 | James | McCormack | 147 | M | 31 |  
									| 34 | 1:27:30 | Michael | Vagnone | 101 | M | 44 |  
									| 35 | 1:27:40 | Monique | Crane | 201 | F | 35 |  
									| 36 | 1:27:43 | Christopher | Willis | 161 | M | 23 |  
									| 37 | 1:27:47 | Kennith | Gies | 43 | M | 28 |  
									| 38 | 1:27:48 | Marty | Cashin | 41 | M | 28 |  
									| 39 | 1:27:51 | Mark | Turkenton | 140 | M | 55 |  
									| 40 | 1:28:02 | Samantha | Khoo | 180 | F | 21 |  
									| 41 | 1:28:06 | TEAM | D'ADDETTA | 271 | C | T |  
									| 42 | 1:28:16 | Robyn | Passander | 225 | F | 36 |  
									| 43 | 1:28:20 | Michael | Crane | 80 | M | 39 |  
									| 44 | 1:28:42 | TEAM | TOROSYAN | 275 | C | T |  
									| 45 | 1:28:48 | Chris | Coffin | 47 | M | 29 |  
									| 46 | 1:29:08 | Sven | Myrberg | 12 | M | 20 |  
									| 47 | 1:29:26 | Brian | Weightman | 21 | M | 21 |  
									| 48 | 1:29:37 | James | Kelly | 110 | M | 47 |  
									| 49 | 1:29:45 | Blair | Bertaccini | 107 | M | 46 |  
									| 50 | 1:29:55 | Tatiana | Sohrakoff | 178 | F | 21 |  
									| 51 | 1:30:07 | Marshall | Ungar | 158 | M | 26 |  
									| 52 | 1:30:15 | Jesse | Mellor | 109 | M | 47 |  
									| 53 | 1:30:16 | Jason | Amrich | 32 | M | 25 |  
									| 54 | 1:30:57 | Barth | Keck | 66 | M | 37 |  
									| 55 | 1:31:05 | Kate | Hyland | 193 | F | 30 |  
									| 56 | 1:31:06 | John | Bogdanski | 74 | M | 38 |  
									| 57 | 1:31:11 | Kim | Georgiades | 203 | F | 37 |  
									| 58 | 1:31:13 | Andrew | Wild | 16 | M | 20 |  
									| 59 | 1:31:15 | Alan | Romanner | 166 | M | 37 |  
									| 60 | 1:31:48 | Margit | MacDougall | 197 | F | 33 |  
									| 61 | 1:32:28 | Emmett | Shotts | 6 | M | 16 |  
									| 62 | 1:32:35 | Daniel | Rivette | 15 | M | 20 |  
									| 63 | 1:32:44 | Gregory | Donahue | 144 | M | 43 |  
									| 64 | 1:32:52 | Kevin | Toth | 9 | M | 19 |  
									| 65 | 1:33:20 | Chris | Ariyan | 48 | M | 29 |  
									| 66 | 1:33:27 | Dale | Bajcer | 141 | M | 34 |  
									| 67 | 1:33:34 | Jason | Hawksworth | 13 | M | 20 |  
									| 68 | 1:33:36 | Tim | Schulle | 29 | M | 24 |  
									| 69 | 1:33:43 | TEAM | BRIGHT | 285 | F | 27 |  
									| 70 | 1:33:55 | Bill | Murphy | 79 | M | 39 |  
									| 71 | 1:34:00 | Michael | Dirks | 22 | M | 21 |  
									| 72 | 1:34:29 | TEAM | MORSE | 253 | M | T |  
									| 73 | 1:35:01 | Kristoffer | Mills | 24 | M | 22 |  
									| 74 | 1:35:06 | Michael | Mace | 52 | M | 32 |  
									| 75 | 1:35:24 | Timothy | Jordan | 39 | M | 27 |  
									| 76 | 1:36:23 | Philip | Greene | 69 | M | 37 |  
									| 77 | 1:36:40 | TEAM | AMENDOLA | 255 | C | T |  
									| 78 | 1:36:42 | Mathew | Soucy | 75 | M | 38 |  
									| 79 | 1:36:51 | Duane | Bernt | 46 | M | 29 |  
									| 80 | 1:36:58 | Brian | Summers | 65 | M | 35 |  
									| 81 | 1:37:07 | Sergio | Nordenflycht | 139 | M | 35 |  
									| 82 | 1:37:24 | Ryan | Williams | 18 | M | 20 |  
									| 83 | 1:37:37 | Chris | Lawrence | 56 | M | 33 |  
									| 84 | 1:37:45 | Thomas | Costello | 126 | M | 56 |  
									| 85 | 1:37:55 | Donald | Leme | 11 | M | 20 |  
									| 86 | 1:38:15 | Richard | Shulton | 146 | M | 51 |  
									| 87 | 1:38:16 | Doug | Cioffi | 102 | M | 44 |  
									| 88 | 1:39:04 | Matthew | Stachauske | 240 | M | 27 |  
									| 89 | 1:39:24 | Scott | Sundberg | 229 | M | 40 |  
									| 90 | 1:39:25 | Mark | Harper | 20 | M | 21 |  
									| 91 | 1:39:56 | Joe | Maturo | 149 | M | 37 |  
									| 92 | 1:40:09 | Heather | Walsh | 183 | F | 23 |  
									| 93 | 1:40:20 | Tara | Stoddard | 227 | F | 27 |  
									| 94 | 1:40:22 | Christine | Keiper | 222 | F | 32 |  
									| 95 | 1:40:29 | Kenneth | Chishester | 135 | M | 44 |  
									| 96 | 1:40:40 | Ted | Giampietro | 152 | M | 29 |  
									| 97 | 1:40:48 | Katherine | Steele | 226 | F | 25 |  
									| 98 | 1:40:57 | David | Heller | 85 | M | 40 |  
									| 99 | 1:41:07 |  | Lombardi | 290 | M |  |  
									| 100 | 1:41:25 | Edmund | Chan | 33 | M | 25 |  
									| 101 | 1:41:36 | Kristan | Belmarsh | 243 | F | 24 |  
									| 102 | 1:41:41 | Liesl | Himmelberger | 176 | F | 18 |  
									| 103 | 1:41:47 | Sara | Smolenack | 188 | F | 26 |  
									| 104 | 1:42:19 | Ross | Sheperd | 83 | M | 39 |  
									| 105 | 1:42:22 | Bill | Mark | 236 | M | 33 |  
									| 106 | 1:42:35 | David | Pitches | 121 | M | 54 |  
									| 107 | 1:42:36 | Jennifer | Leidel | 182 | F | 22 |  
									| 108 | 1:42:45 | Vianna | Zimbel | 217 | F | 46 |  
									| 109 | 1:42:53 | TEAM | CANTRELL | 254 | M | T |  
									| 110 | 1:42:54 | Kevin | Burr | 62 | M | 35 |  
									| 111 | 1:43:03 | Bill | Singer | 133 | M | 43 |  
									| 112 | 1:43:04 | Robert | O'Boyle | 55 | M | 32 |  
									| 113 | 1:43:08 | Brian | Ordway | 37 | M | 27 |  
									| 114 | 1:43:15 | James | Hochstetter | 19 | M | 21 |  
									| 115 | 1:43:16 | Maya | Hamilton | 177 | F | 21 |  
									| 116 | 1:43:23 | Fred | Miller | 90 | M | 41 |  
									| 117 | 1:43:24 | Dave | Galbreath | 116 | M | 50 |  
									| 118 | 1:43:27 | David | Austin | 172 | M | 34 |  
									| 119 | 1:43:46 | Paul | Murray | 125 | M | 55 |  
									| 120 | 1:43:55 | Michael | Kirkutis | 45 | M | 29 |  
									| 121 | 1:44:00 | Kurt | Cannon | 283 | M | 30 |  
									| 122 | 1:44:02 | Greg | Bombassei | 70 | M | 37 |  
									| 123 | 1:44:17 | Kevin | Fisher | 38 | M | 27 |  
									| 124 | 1:44:49 | Peter | Dimolous | 173 | M | 17 |  
									| 125 | 1:44:56 | Nick | Seneca | 160 | M | 26 |  
									| 126 | 1:44:59 | Jack | Sundberg | 93 | M | 41 |  
									| 127 | 1:45:02 | Bill | Lombardi | 136 | M | 47 |  
									| 128 | 1:45:03 | Deborah | Lasala | 234 | F | 40 |  
									| 129 | 1:45:32 | John | Healy | 124 | M | 55 |  
									| 130 | 1:45:59 | Bill | Fay | 60 | M | 34 |  
									| 131 | 1:46:29 | Clinton | Driscoll | 167 | M | 46 |  
									| 132 | 1:46:32 | Todd | RosenQuist | 4 | M | 26 |  
									| 133 | 1:46:39 | Benjamin | Schultz | 30 | M | 24 |  
									| 134 | 1:46:42 | Todd | Clemens | 105 | M | 45 |  
									| 135 | 1:46:57 | Heidi | Sheperd | 200 | F | 34 |  
									| 136 | 1:47:09 | Tom | Byrd | 170 | M | 28 |  
									| 137 | 1:47:13 | Kimberly | Belmont | 179 | F | 21 |  
									| 138 | 1:47:14 | TEAM | GOLDER | 279 |  |  |  
									| 139 | 1:47:20 | Chuck | Goulart | 281 | M | 32 |  
									| 140 | 1:47:24 | Debby | Cashin | 192 | F | 28 |  
									| 141 | 1:47:30 | Ken | McCann | 104 | M | 45 |  
									| 142 | 1:47:35 | TEAM | KATHLEEN | 263 | C |  |  
									| 143 | 1:48:03 | Karen | Holm | 207 | F | 38 |  
									| 144 | 1:48:25 |  | TEAM? | 247 |  |  |  
									| 145 | 1:48:26 | Steve | Campos | 137 | M | 32 |  
									| 146 | 1:48:40 | Sandra | Heller | 208 | F | 39 |  
									| 147 | 1:48:57 | Robert | Hartman | 127 | M | 56 |  
									| 148 | 1:48:58 | Paulette | Blain | 185 | F | 24 |  
									| 149 | 1:49:03 | Paul | Sturgess | 78 | M | 39 |  
									| 150 | 1:49:32 | June-Seek | Choi | 53 | M | 32 |  
									| 151 | 1:49:33 | Ken | Decko | 122 | M | 55 |  
									| 152 | 1:49:35 | Jason | Manfredi | 31 | M | 25 |  
									| 153 | 1:49:55 | Bruce | Goulart | 114 | M | 49 |  
									| 154 | 1:49:59 | Bob | Schnab | 142 | M | 39 |  
									| 155 | 1:50:12 | Tracy | Hickey | 202 | F | 36 |  
									| 156 | 1:50:14 | Jake | Palluzzi | 82 | M | 39 |  
									| 157 | 1:50:20 | Chris | Kassaris | 245 | M | 28 |  
									| 158 | 1:50:23 | TEAM | FLEMMING | 262 | M | T |  
									| 159 | 1:50:30 | Mark | Summers | 91 | M | 41 |  
									| 160 | 1:50:45 | Sharon | Gosha | 216 | F | 45 |  
									| 161 | 1:51:26 | TEAM | WILSON | 256 | F |  |  
									| 162 | 1:51:43 | Jaime | Cid | 174 | M | 32 |  
									| 163 | 1:51:58 | Criag | Garland | 163 | M | na |  
									| 164 | 1:52:08 | Daniel | Monarch | 98 | M | 42 |  
									| 165 | 1:52:09 | Alan | Aldag | 165 | M | na |  
									| 166 | 1:52:10 | Braden | Summers | 5 | M | 13 |  
									| 167 | 1:52:19 | Timothy | Abraham | 44 | M | 28 |  
									| 168 | 1:52:20 | Sara | Olsen | 194 | F | 31 |  
									| 169 | 1:52:30 | Regina | Kruger | 190 | F | 26 |  
									| 170 | 1:52:38 | Greg | Forbes | 86 | M | 40 |  
									| 171 | 1:53:04 | Deanne | Proch | 204 | F | 38 |  
									| 172 | 1:53:04 | Terry | Talburtt | 233 | M | 42 |  
									| 173 | 1:53:06 | TEAM | GRABAREK | 266 | C |  |  
									| 174 | 1:53:09 | Curt | Kramer | 50 | M | 31 |  
									| 175 | 1:53:14 | Jeanne | Savoia | 210 | F | 40 |  
									| 176 | 1:53:22 | Paul | Demarseilles | 94 | M | 42 |  
									| 177 | 1:53:24 | Rick | Mitton | 97 | M | 42 |  
									| 178 | 1:53:34 | TEAM | MCDONALD | 268 | C |  |  
									| 179 | 1:54:18 | TEAM | BROWN | 270 | C |  |  
									| 180 | 1:54:20 | TEAM | SAVOIA | 276 | M |  |  
									| 181 | 1:54:23 | Stephen | Fordyce | 51 | M | 32 |  
									| 182 | 1:54:34 | Craig | Newton | 115 | M | 49 |  
									| 183 | 1:55:06 | Charlotte | Ariyan | 221 | F | 29 |  
									| 184 | 1:55:13 | Doug | Buechter | 100 | M | 43 |  
									| 185 | 1:55:15 | Rachel | Kroe | 189 | F | 26 |  
									| 186 | 1:55:24 | Mark | Demarseilles | 95 | M | 42 |  
									| 187 | 1:55:34 | Joe | Conti | 54 | M | 32 |  
									| 188 | 1:55:36 | Hervey | Townsend | 119 | M | 51 |  
									| 189 | 1:55:47 | Michael | Mathers | 117 | M | 50 |  
									| 190 | 1:55:52 | John | Berges | 88 | M | 41 |  
									| 191 | 1:55:54 | TEAM | GARGANO | 292 | T | T |  
									| 192 | 1:56:21 | Thomas | Sullivan | 42 | M | 28 |  
									| 193 | 1:56:31 | John | Modica | 157 | M | 43 |  
									| 194 | 1:56:31 | Toby | Bergantino | 99 | M | 43 |  
									| 195 | 1:56:36 | TEAM | JACK | 264 | M |  |  
									| 196 | 1:56:39 | Timothy | Shaw | 58 | M | 33 |  
									| 197 | 1:56:41 | TEAM | MURPHY | 259 | M |  |  
									| 198 | 1:56:50 | John | Whalen | 77 | M | 38 |  
									| 199 | 1:56:57 | Robin | Myers | 81 | M | 39 |  
									| 200 | 1:57:05 | TEAM | BARON | 280 |  |  |  
									| 201 | 1:57:14 | Sabine | Luttenschlager | 214 | F | 44 |  
									| 202 | 1:57:22 | John | Peters | 164 | M | 34 |  
									| 203 | 1:57:30 | Gary | Gworek | 96 | M | 42 |  
									| 204 | 1:57:48 | Philip | Luchini | 112 | M | 49 |  
									| 205 | 1:57:55 | Stephen | Reck | 63 | M | 35 |  
									| 206 | 1:58:23 | Karen | Beyeler | 184 | F | 23 |  
									| 207 | 1:58:31 | Philip | Markovich | 67 | M | 37 |  
									| 208 | 1:58:47 | Patrick | Tomak | 162 | M | 32 |  
									| 209 | 1:58:50 | Marvin | Owen | 239 | M | 34 |  
									| 210 | 1:59:21 | Samantha | Schroeder | 242 | F | 22 |  
									| 211 | 1:59:30 | Charles | Rethy | 123 | M | 55 |  
									| 212 | 2:00:23 | Maureen | Roberts | 211 | F | 41 |  
									| 213 | 2:00:27 | Pamela | Airhart | 191 | F | 27 |  
									| 214 | 2:01:42 | Laurence | Rossetti | 244 | M | 27 |  
									| 215 | 2:02:01 | Robert | Phillips | 134 | M | 28 |  
									| 216 | 2:02:30 | Jonathan | Lounsbury | 168 | M | 26 |  
									| 217 | 2:02:35 | Kevin | O'Neill | 169 | M |  |  
									| 218 | 2:03:08 | Eamon | Roche | 238 | M | 35 |  
									| 219 | 2:03:39 | TEAM | SHAW | 289 |  |  |  
									| 220 | 2:03:44 | TEAM | BURKE | 278 | M |  |  
									| 221 | 2:04:42 | TEAM | SUMMERS | 267 | F |  |  
									| 222 | 2:04:59 | James | Tirrell | 129 | M | 60 |  
									| 223 | 2:05:19 | Steve | Austin | 237 | M | T |  
									| 224 | 2:05:22 | Curtis | Sutro | 287 | M | 41 |  
									| 225 | 2:05:28 | Padriac | Keefe | 291 | M | 12 |  
									| 226 | 2:05:52 | Tim | Reardon | 286 | M | 44 |  
									| 227 | 2:06:34 | Cheryl | Mill | 212 | F | 42 |  
									| 228 | 2:06:39 | TEAM | ROWE | 258 | C |  |  
									| 229 | 2:07:43 | Jamie | Summers | 206 | F | 38 |  
									| 230 | 2:08:12 | Jean | Kelley | 209 | F | 40 |  
									| 231 | 2:09:21 | Ames | Brown | 155 | M | 19 |  
									| 232 | 2:09:23 | Meredith | Roberts | 195 | F | 31 |  
									| 233 | 2:09:34 | Amie | Shulton | 223 | F | 24 |  
									| 234 | 2:09:40 | Peter | Britell | 128 | M | 58 |  
									| 235 | 2:09:43 | TEAM | COVERDALE | 252 | F | T |  
									| 236 | 2:10:07 | Richard | Young | 120 | M | 52 |  
									| 237 | 2:11:34 | Bill | Fauzio | 113 | M | 49 |  
									| 238 | 2:12:18 | Trudi | Angiollo | 215 | F | 44 |  
									| 239 | 2:13:01 | TEAM | PATRICK | 265 | M |  |  
									| 240 | 2:13:28 | Maurice | Mahoney | 130 | M | 64 |  
									| 241 | 2:15:15 | TEAM | DANNHEIM | 273 | F |  |  
									| 242 | 2:15:53 | Tony | Edge | 153 | M | 59 |  
									| 243 | 2:16:14 | TEAM | MCNAMARA | 257 | C |  |  
									| 244 | 2:17:09 | DJ | King | 230 | M | 40 |  
									| 245 | 2:17:48 | TEAM | JARED | 260 | C |  |  
									| 246 | 2:18:35 | Mathew | Airhart | 40 | M | 27 |  
									| 247 | 2:19:13 | Jill | Goldstein | 175 | F | 15 |  
									| 248 | 2:19:30 | Tom | Merola | 288 | M | na |  
									| 249 | 2:20:04 | Maura | Mulloy | 241 | F | 22 |  
									| 250 | 2:21:52 | Barbara | Fish | 196 | F | 32 |  
									| 251 | 2:21:58 | Heather | Summers | 198 | F | 34 |  
									| 252 | 2:22:48 | Jerold | Kochman | 59 | M | 34 |  
									| 253 | 2:22:56 | June | Vyse Gravener | 220 | F | 68 |  
									| 254 | 2:24:43 | Marci | Palluzzi | 199 | F | 34 |  
									| 255 | 2:26:01 | Joseph | Molloy | 92 | M | 41 |  
									| 256 | 2:26:09 | TEAM | BROWNELL | 269 | F | T |  
									| 257 | 2:26:14 | Howard | Moore | 131 | M | 67 |  
									| 258 | 2:26:45 | Ann Louise | Onton | 219 | F | 56 |  
									| 259 | 2:28:16 | Dave | Wheeler | 68 | M | 37 |  
									| 260 | 2:29:50 | Christine | Modica | 224 | F | 38 |  
									| 261 | na | Amy | Moore | 228 | F | 26 |  
									| 262 | na | Gabrielle | Savory | 235 | F | 44 |  
									| 263 | na | Carol | Gagliardi | 218 | F | 54 |  
							
								| Place | LAST | FIRST | CITY |  | BIB | AGE | DIV | SPLIT | SPLIT | TIME | SPLIT | TIME | DIV |  
								| 1 | ROTH | SCOTT | BRANFORD | CT | 130 | 41M | M4044 | 0:13:28 | 0:34:16 | 0:47:44 | 0:07:55 | 0:55:39 | 1 |  
								| 2 | SCHULTEN | CHRIS | GUILFORD | CT | 101 | 27M | M2529 | 0:13:41 | 0:34:08 | 0:47:49 | 0:08:02 | 0:55:51 | 1 |  
								| 3 | KORBY | DICK | HAMDEN | CT | 2 | 40M | M4044 | 0:13:06 | 0:35:00 | 0:48:06 | 0:08:01 | 0:56:07 | 2 |  
								| 4 | ELY | RICHARD | WEST MYSTIC | CT | 135 | 37M | M3539 | 0:14:03 | 0:34:40 | 0:48:43 | 0:08:43 | 0:57:26 | 1 |  
								| 5 | HENDERSON | JEFF | CHARLESTOWN | MA | 92 | 24M | M2024 | 0:13:40 | 0:33:43 | 0:47:23 | 0:10:06 | 0:57:29 | 1 |  
								| 6 | PIECUCH | BEN | CHICOPEE | MA | 155 | 23M | M2024 | 0:13:54 | 0:35:36 | 0:49:30 | 0:08:16 | 0:57:46 | 2 |  
								| 7 | SCHLUCKEBIER | B | NEW LONDON | CT | 125 | 20M | M2024 | 0:12:42 | 0:37:29 | 0:50:11 | 0:07:47 | 0:57:58 | 3 |  
								| 8 | LANSON | BOB | GOSHEN | MA | 60 | 32M | M3034 | 0:13:58 | 0:35:28 | 0:49:26 | 0:08:46 | 0:58:12 | 1 |  
								| 9 | ROBACZYNSKI | MARC | AVON | CT | 126 | 25M | M2529 | 0:12:28 | 0:38:40 | 0:51:08 | 0:07:22 | 0:58:30 | 2 |  
								| 10 | MOORE | CHRIS | PINE MEADOW | CT | 190 | 31M | M3034 | 0:14:00 | 0:36:31 | 0:50:31 | 0:08:21 | 0:58:52 | 2 |  
								| 11 | CHISHOLM | CHRIS | FARMINGTON | CT | 170 | 37M | M3539 | 0:13:24 | 0:37:11 | 0:50:35 | 0:08:31 | 0:59:06 | 2 |  
								| 12 | KOSTER | JOHN | W HARTFORD | CT | 44 | 27M | M2529 | 0:15:04 | 0:35:37 | 0:50:41 | 0:08:48 | 0:59:29 | 3 |  
								| 13 | ANASTASIO | JOSEPH D. | NEWINGTON | CT | 159 | 39M | M3539 | 0:13:26 | 0:38:46 | 0:52:12 | 0:08:26 | 1:00:38 | 3 |  
								| 14 | LEWIS | BRIAN | HAMDEN | CT | 86 | 30M | M3034 | 0:14:43 | 0:37:49 | 0:52:32 | 0:08:32 | 1:01:04 | 3 |  
								| 15 | HORNAK | CHARLES | HAMDEN | CT | 52 | 32M | M3034 | 0:14:05 | 0:38:49 | 0:52:54 | 0:08:32 | 1:01:26 | 4 |  
								| 16 | DRIGGS | ADAM | MANCHESTER | CT | 158 | 28M | M2529 | 0:14:40 | 0:38:02 | 0:52:42 | 0:08:47 | 1:01:29 | 4 |  
								| 17 | MOZZER | TODD | MANCHESTER | CT | 163 | 35M | M3539 | 0:15:06 | 0:37:18 | 0:52:24 | 0:09:06 | 1:01:30 | 4 |  
								| 18 | CAETANO | FERNANDO | BETHEL | CT | 150 | 41M | M4044 | 0:14:10 | 0:39:10 | 0:53:20 | 0:08:40 | 1:02:00 | 3 |  
								| 19 | MURRAY | JEFF | ROCKY HILL | CT | 103 | 30M | M3034 | 0:14:51 | 0:38:42 | 0:53:33 | 0:08:52 | 1:02:25 | 5 |  
								| 20 | LAWRENCE | CHRIS | NIANTIC | CT | 148 | 33M | M3034 | 0:15:35 | 0:38:01 | 0:53:36 | 0:08:52 | 1:02:28 | 6 |  
								| 21 | MAXIMENKO | MICHAEL | NAUGATUCK | CT | 151 | 31M | M3034 | 0:15:22 | 0:38:07 | 0:53:29 | 0:09:16 | 1:02:45 | 7 |  
								| 22 | MARTINEZ | RAFAEL | W HARTFORD | CT | 31 | 29M | M2529 | 0:15:34 | 0:37:44 | 0:53:18 | 0:09:45 | 1:03:03 | 5 |  
								| 23 | ARMSTRONG | PAUL | VERNON | CT | 187 | 31M | M3034 | 0:15:52 | 0:37:38 | 0:53:30 | 0:09:55 | 1:03:25 | 8 |  
								| 24 | MCALLISTER | SCOTT | VERNON | CT | 186 | 31M | M3034 | 0:14:45 | 0:39:50 | 0:54:35 | 0:08:55 | 1:03:30 | 9 |  
								| 25 | DADDETTA | MIKE | BRANFORD | CT | 27 | 42M | M4044 | 0:15:58 | 0:38:21 | 0:54:19 | 0:09:38 | 1:03:57 | 4 |  
								| 26 | REAGAN | GREG | STONINGTON | CT | 28 | 37M | M3539 | 0:15:43 | 0:39:14 | 0:54:57 | 0:09:07 | 1:04:04 | 5 |  
								| 27 | MELANSON | DONALD | SIMSBURY | CT | 154 | 34M | M3034 | 0:16:31 | 0:38:37 | 0:55:08 | 0:09:12 | 1:04:20 | 10 |  
								| 28 | SOUCY | MATT | TOLLAND | CT | 20 | 39M | M3539 | 0:15:44 | 0:38:58 | 0:54:42 | 0:09:46 | 1:04:28 | 6 |  
								| 29 | DIAS | ALLAN | STRATFORD | CT | 161 | 48M | M4549 | 0:15:29 | 0:40:07 | 0:55:36 | 0:09:00 | 1:04:36 | 1 |  
								| 30 | BRADLEY | BOB | GUILFORD | CT | 132 | 53M | M5054 | 0:15:15 | 0:40:04 | 0:55:19 | 0:09:19 | 1:04:38 | 1 |  
								| 31 | OWEN | MARVIN | BROOKLYN | NY | 138 | 34M | M3034 | 0:15:38 | 0:39:55 | 0:55:33 | 0:09:13 | 1:04:46 | 11 |  
								| 32 | RODRIGUE | ROXANN | GLASTONBURY | CT | 78 | 26F | F2529 | 0:15:37 | 0:40:10 | 0:55:47 | 0:09:01 | 1:04:48 | 1 |  
								| 33 | SUMMERS | BRIAN | GLASTONBURY | CT | 108 | 36M | M3539 | 0:16:20 | 0:39:03 | 0:55:23 | 0:09:46 | 1:05:09 | 7 |  
								| 34 | OCON | MICHAEL | WATCH HILL | RI | 139 | 37M | M3539 | 0:15:55 | 0:40:25 | 0:56:20 | 0:09:00 | 1:05:20 | 8 |  
								| 35 | HALL | TED | REDDING | CT | 39 | 26M | M2529 | 0:14:08 | 0:43:00 | 0:57:08 | 0:08:15 | 1:05:23 | 6 |  
								| 36 | HENNESSEY | BRIAN | NEWTOWN | CT | 165 | 40M | M4044 | 0:15:01 | 0:41:47 | 0:56:48 | 0:08:40 | 1:05:28 | 5 |  
								| 37 | VANDERVEER | D | MANCHESTER | CT | 3 | 33F | F3034 | 0:16:21 | 0:40:14 | 0:56:35 | 0:09:24 | 1:05:59 | 1 |  
								| 38 | SZKODA | EDWARD | E HAMPTON | CT | 56 | 37M | M3539 | 0:15:40 | 0:40:27 | 0:56:07 | 0:09:53 | 1:06:00 | 9 |  
								| 39 | SANCHEZ | ANDRES | HAMDEN | CT | 95 | 38M | M3539 | 0:16:26 | 0:40:43 | 0:57:09 | 0:08:52 | 1:06:01 | 10 |  
								| 40 | MELANSON | ROBERT | BLOOMFIELD | CT | 160 | 38M | M3539 | 0:17:43 | 0:37:28 | 0:55:11 | 0:10:57 | 1:06:08 | 11 |  
								| 41 | KECK | BARTH | BRANFORD | CT | 14 | 38M | M3539 | 0:15:21 | 0:41:59 | 0:57:20 | 0:08:55 | 1:06:15 | 12 |  
								| 42 | LANGTON | WILLIAM | NORWALK | CT | 9 | 57M | M5559 | 0:16:36 | 0:39:46 | 0:56:22 | 0:10:07 | 1:06:29 | 1 |  
								| 43 | MURPHY | BILL | CHESHIRE | CT | 49 | 39M | M3539 | 0:16:42 | 0:40:18 | 0:57:00 | 0:09:33 | 1:06:33 | 13 |  
								| 44 | SCHULTEN | RICHARD | GUILFORD | CT | 100 | 52M | M5054 | 0:16:27 | 0:40:51 | 0:57:18 | 0:09:16 | 1:06:34 | 2 |  
								| 45 | MARTIN | PAUL | SHOREHAM | VT | 112 | 41M | M4044 | 0:17:09 | 0:39:48 | 0:56:57 | 0:09:41 | 1:06:38 | 6 |  
