2001 Hammerfest Triathlon

Branford, CT |  Sunday Sept 23, 2001   | Source: Platt Systems

OVERALL: STEVEN PYLE


PL LAST FIRST CITY DIV PLC TIME SPLIT T1 SPL1T TIME T2 SPLIT BIB
1 PYLE STEVE RIVERSIDE CT M4044 1 1:07:05 11:20 0:37 0:31:12 0:43:09 0:28 0:23:28 49
2 DESCHENES PJ NEW HAVEN CT M2024 1 1:08:43 11:34 0:33 0:33:40 0:45:47 0:38 0:22:18 90
3 CASHIN MARTIN CHESHIRE CT M2529 1 1:09:47 12:56 0:50 0:33:02 0:46:48 0:31 0:22:28 5
4 STRAZNITSKA ROBERT NAUGATUCK CT M3034 1 1:10:04 11:47 1:15 0:33:44 0:46:46 0:33 0:22:45 32
5 ROTH SCOTT BRANFORD CT M4044 2 1:10:20 11:54 0:44 0:33:07 0:45:45 0:27 0:24:08 29
6 SCHULTEN CHRIS BRANFORD CT M2529 2 1:10:42 13:48 1:08 0:32:29 0:47:25 0:37 0:22:40 30
7 LAMOTHE BOB WARWICK RI M4549 1 1:11:38 12:59 1:30 0:32:43 0:47:12 0:42 0:23:44 19
8 MOORE CHRIS PINE MEADOW CT M3034 2 1:11:58 12:38 1:06 0:32:58 0:46:42 0:41 0:24:35 37
9 BALLARD KEITH WEST KIN CT M3539 1 1:12:33 12:04 0:38 0:34:55 0:47:37 0:33 0:24:23 80
10 HALL TED REDDING CT M2529 3 1:12:43 13:15 0:49 0:33:27 0:47:31 0:27 0:24:45 14
11 BROWN HENRY HAMDEN CT M2529 4 1:12:57 14:06 1:04 0:34:03 0:49:13 0:45 0:22:59 338
12 KYLE CHRIS WATERTOWN CT M3034 3 1:13:18 12:52 1:11 0:33:38 0:47:41 0:25 0:25:12 57
13 THOMAS CHRISTOPHER FAIRFIELD CT M2529 5 1:13:26 13:40 1:00 0:33:55 0:48:35 0:41 0:24:10 34
14 WILLS JOHN UNIONVILLE CT M3539 2 1:13:34 12:23 1:03 0:34:19 0:47:45 0:33 0:25:16 45
15 ROOT MIKE W. CORNWALL CT M4549 2 1:13:38 12:27 0:37 0:34:31 0:47:35 0:57 0:25:06 48
16 MONTGOMERY KELLI WALLINGFORD CT F2529 1 1:13:44 11:28 0:44 0:35:17 0:47:29 0:38 0:25:37 24
17 MAXIMENKO MICHAEL NAUGATUCK CT M3034 4 1:14:04 13:37 0:47 0:34:20 0:48:44 0:34 0:24:46 114
18 CAPPIELLO MATTHEW DANBURY CT M3539 3 1:14:08 11:51 1:16 0:35:05 0:48:12 1:26 0:24:30 84
19 KRAMER JEFFREY NEW BRITIAN CT M2529 6 1:14:16 12:03 0:54 0:36:21 0:49:18 0:42 0:24:16 105
20 CHESTO JON BOSTON MA M3034 5 1:14:34 13:14 1:01 0:35:39 0:49:54 0:58 0:23:42 86
21 CRANE MICHAEL W CT M4044 3 1:14:45 12:37 1:12 0:34:00 0:47:49 0:25 0:26:31 53
22 SPARKOWSKI EDWARD SIMSBURY CT M4549 3 1:15:01 14:36 0:57 0:34:14 0:49:47 0:48 0:24:26 31
23 NICOLA MATTHEW GALES FERRY CT M3539 4 1:15:17 12:46 0:57 0:34:25 0:48:08 0:49 0:26:20 26
24 MCCURDY CARL PROVIDENCE RI M3539 5 1:15:39 13:35 0:59 0:35:18 0:49:52 0:43 0:25:04 115
25 MACDOUGALL ALAN BRANFORD CT M3539 6 1:15:56 15:19 1:17 0:35:07 0:51:43 0:46 0:23:27 111
26 LANDAU DOUGLAS HERNDON VA M4044 4 1:16:01 14:17 0:56 0:34:57 0:50:10 0:51 0:25:00 20
27 HALL ELIZABETH REDDING CT F2529 2 1:16:02 12:19 0:47 0:36:34 0:49:40 0:35 0:25:47 13
28 WHELAN JOE NEWTOWN CT M3539 7 1:16:28 12:49 0:59 0:34:18 0:48:06 0:49 0:27:33 35
29 VAGNONE MICHAEL TRUMBULL CT M4549 4 1:16:33 13:24 1:46 0:33:24 0:48:34 1:26 0:26:33 42
30 WILKAS TOM WOODBURY CT M4044 5 1:16:38 12:55 0:50 0:33:54 0:47:39 0:56 0:28:03 54
31 BENNER PETER WEST HARTFD CT NOAGE 1:17:09 13:17 1:14 0:33:55 0:48:26 1:12 0:27:31 52
32 STERLING CATHERINE NEW HAV CT F2024 1 1:17:21 11:23 0:56 0:37:23 0:49:42 0:45 0:26:54 245
33 TURKINGTON MARK BOLTON CT M5559 1 1:17:26 13:15 0:56 0:35:44 0:49:55 0:46 0:26:45 181
34 KOTECKI JEFFREY WATERFORD CT M4044 6 1:17:39 13:33 1:45 0:36:47 0:52:05 1:05 0:24:29 158
35 RODEBAUGH GARY GUILFORD CT M5054 1 1:18:02 12:28 1:04 0:34:32 0:48:04 0:59 0:28:59 28
36 NEWMAN KAREN OLD GREENCH CT F4044 1 1:18:13 14:01 1:15 0:36:02 0:51:18 0:48 0:26:07 308
37 JARAS BEN "SANTIAGO," CH M2024 2 1:18:19 11:26 0:47 0:36:25 0:48:38 0:36 0:29:05 44
38 DUNN LISA WILTON CT F3539 1 1:18:19 13:28 0:58 0:36:00 0:50:26 0:37 0:27:16 51
39 MCFARLAND JOHN BRANFORD CT M3539 8 1:18:20 12:29 1:00 0:38:10 0:51:39 0:58 0:25:43 293
40 LAWRENCE CHRIS KILLIN CT M3539 9 1:18:39 15:13 1:03 0:35:50 0:52:06 0:44 0:25:49 21
41 BOGDANSKI JOHN GLASTONBURY CT M4044 7 1:18:43 13:40 1:03 0:36:40 0:51:23 0:51 0:26:29 141
42 ANTONELLI VINCENT GROTON CT M3539 10 1:18:50 14:37 0:48 0:37:14 0:52:39 0:37 0:25:34 77
43 BAUER KURT KENSINGTON CT M3034 6 1:19:02 14:17 0:57 0:37:53 0:53:07 1:08 0:24:47 81
44 BERGKESSEL KELLY STORRS CT F2024 2 1:19:06 11:16 1:16 0:39:12 0:51:44 0:39 0:26:43 196
45 ARIYAN CHRIS GUILFORD CT M3034 7 1:19:11 11:40 1:03 0:37:15 0:49:58 1:24 0:27:49 40
46 OERGEL JAKE STAMFORD CT M2024 3 1:19:20 13:45 1:08 0:35:15 0:50:08 1:01 0:28:11 50
47 IRVINE JIM HARRISON NY M4044 8 1:19:21 14:17 1:25 0:37:29 0:53:11 0:54 0:25:16 155
48 SCHWARTZ DOUGLAS NORWALK CT M2529 7 1:19:34 14:03 0:49 0:34:12 0:49:04 0:34 0:29:56 315
49 LEPAGE ALEXANDER BOSTON MA M2529 8 1:19:36 15:57 1:29 0:35:46 0:53:12 1:03 0:25:21 109
50 O'CONNOR RICHARD AVON CT M4044 9 1:19:39 12:45 0:55 0:36:32 0:50:12 0:37 0:28:50 58
51 VISINSKI RICHARD FAIRFIELD CT M1319 1 1:19:50 13:51 1:43 0:38:24 0:53:58 0:50 0:25:02 323
52 KECK BARTH BRANFORD CT M3539 11 1:19:50 15:09 1:32 0:36:59 0:53:40 0:55 0:25:15 104
53 MACDOUGALL MARGIT BRANFORD CT F3539 2 1:19:54 12:51 1:14 0:36:29 0:50:34 0:48 0:28:32 36
54 JOHNSON SCOTT VE CT M3034 8 1:20:02 14:37 1:04 0:34:20 0:50:01 0:54 0:29:07 156
55 NORDENFLYCT SERGIO "SANTIAGO," CH M3539 12 1:20:07 13:02 1:15 0:36:15 0:50:32 0:41 0:28:54 43
56 NEWCOMB SARAH ORLEANS MA F1319 1 1:20:15 11:17 1:12 0:39:22 0:51:51 0:54 0:27:30 235
57 DONAHUE GREGORY MIDDLET CT M4549 5 1:20:36 13:56 1:13 0:38:21 0:53:30 0:53 0:26:13 150
58 DARCY VINCENT AVON CT M4044 10 1:20:44 12:33 1:15 0:38:17 0:52:05 0:49 0:27:50 8
59 KOEHLER CATHI MANCHESTER CT F4044 2 1:21:10 13:53 1:13 0:36:56 0:52:02 1:02 0:28:06 221
60 VANDER VEER DARIA MANCHESTER CT F3539 3 1:21:16 14:21 0:50 0:36:46 0:51:57 1:00 0:28:19 248
61 MALCHOW JAMES STAFFORD SP CT M2529 9 1:21:27 14:08 1:14 0:38:26 0:53:48 0:31 0:27:08 112
62 KANE MICHAEL DURHAM CT M3539 13 1:21:41 12:45 1:13 0:38:18 0:52:16 1:02 0:28:23 103
63 DOTTINO EZRA BETHANY CT M3539 14 1:21:46 15:56 1:31 0:35:20 0:52:47 1:12 0:27:47 296
64 WARDLE CLYDE NE CT M3034 9 1:21:51 14:15 0:54 0:38:45 0:53:54 0:41 0:27:16 135
65 D'ADDETTO MICHAEL BRANFORD CT M4044 11 1:22:02 14:50 1:22 0:36:28 0:52:40 0:53 0:28:29 146
66 MURRAY KEVIN CHESIRE CT M4549 6 1:22:03 12:58 1:14 0:38:19 0:52:31 0:49 0:28:43 25
67 CROWTHER JAMES GROTON CT M3034 10 1:22:06 14:01 1:19 0:38:44 0:54:04 1:00 0:27:02 88
68 SHECKLEY CHRIS BRIDGEPORT CT M2024 4 1:22:35 13:59 1:21 0:38:36 0:53:56 1:28 0:27:11 131
69 ROCKE ROB NEW HAVEN CT M3034 11 1:22:36 14:16 1:30 0:38:05 0:53:51 0:59 0:27:46 297
70 SURPRISE STEVE BRANFORD CT M4044 12 1:22:42 14:15 1:18 0:37:47 0:53:20 0:44 0:28:38 294
71 RAUSCHER MICHAEL RIDGEFIELD CT M4044 13 1:22:49 15:13 1:54 0:37:01 0:54:08 1:04 0:27:37 337
72 JORDAN TIMOTHY BRADFORD MA M2529 10 1:23:04 12:32 1:44 0:39:29 0:53:45 0:40 0:28:39 101
73 GEORGIADES KIM COLCHESTER CT F3539 4 1:23:05 12:23 1:34 0:37:21 0:51:18 1:07 0:30:40 210
74 EUDENBACH MICHAEL EWPORT RI M3034 12 1:23:27 16:55 0:56 0:38:00 0:55:51 0:43 0:26:53 10
75 ROBERTS NOEL DURHAM CT M4044 14 1:23:46 15:41 1:23 0:38:36 0:55:40 0:53 0:27:13 175
76 WHITING WILL SPRINGFIELD MA M2529 11 1:23:58 12:11 1:52 0:38:40 0:52:43 2:07 0:29:08 38
77 ARIYAN STEVE NEW MILFORD CT M3034 13 1:24:05 12:06 1:30 0:41:30 0:55:06 1:04 0:27:55 41
78 WRIGHT EDWARD GREEEN BROOK NJ M5559 2 1:24:12 17:09 1:28 0:36:40 0:55:17 1:07 0:27:48 187
79 DONOHUE PETER FAIRFIELD CT M3539 15 1:24:15 13:09 2:10 0:39:38 0:54:57 0:31 0:28:47 92
80 PELZ CRAIG BRANFORD CT M2024 5 1:24:47 17:36 1:14 0:37:49 0:56:39 0:54 0:27:14 122
81 CLARK DANIEL CHESHIRE CT M4044 15 1:24:51 13:18 1:56 0:36:46 0:52:00 1:04 0:31:47 6
82 DONEGAN JAMES DANBURY CT M4549 7 1:24:52 14:45 2:23 0:37:05 0:54:13 1:28 0:29:11 260
83 LOMBARDI WILLIAM SOUTHINGTON CT M4549 8 1:24:58 16:07 1:10 0:38:39 0:55:56 1:10 0:27:52 262
84 LASALA JEFF RIDGEFIELD CT M4044 16 1:25:01 13:34 1:42 0:37:59 0:53:15 1:06 0:30:40 261
85 O'NEILL DANIEL NEW HAVEN CT M2024 6 1:25:26 12:18 1:51 0:41:23 0:55:32 0:46 0:29:08 120
86 KELLEY JOHN PAWCATUCK CT M4044 17 1:25:26 14:53 1:45 0:37:38 0:54:16 1:37 0:29:33 157
87 KAISER ANDREW RIDGEWOOD NY M3539 16 1:25:34 12:57 1:57 0:39:19 0:54:13 1:30 0:29:51 102
88 COSTELLO THOMAS UNIONVILLE CT M5559 3 1:25:38 15:10 1:31 0:39:23 0:56:04 1:25 0:28:09 144
89 PEMBERTON ANDREW WILTON CT M3034 14 1:25:52 16:50 1:28 0:35:34 0:53:52 0:48 0:31:12 123
90 KANE THOMAS COLCHEST CT M3034 15 1:25:55 13:28 1:13 0:37:58 0:52:39 1:02 0:32:14 17
91 HAYDEN JOHN CHESHIRE CT M3539 17 1:26:00 15:14 1:36 0:39:55 0:56:45 0:52 0:28:23 321
92 AGREN STEPHEN SOUTHBURY CT M2529 12 1:26:00 17:26 0:50 0:38:47 0:57:03 0:40 0:28:17 76
93 HYLAND KATE RYE NY F3034 1 1:26:15 11:33 1:45 0:39:46 0:53:04 0:49 0:32:22 16
94 DIBNER REILLY NEW HAVEN CT F2024 3 1:26:15 14:47 1:17 0:37:09 0:53:13 1:14 0:31:48 91
95 GIORGIO LINDA EASTON CT F3539 5 1:26:18 14:19 1:17 0:40:08 0:55:44 0:54 0:29:40 265
96 ROBSON JAMES SALEM CT M3539 18 1:26:20 16:11 1:38 0:39:15 0:57:04 1:15 0:28:01 126
97 DICKERSON GEORGE WALLINGFORD CT M4044 18 1:26:24 16:08 1:15 0:38:56 0:56:19 0:59 0:29:06 149
98 CASHIN DEBORAH CHESHIRE CT F3034 2 1:26:54 12:09 1:01 0:38:11 0:51:21 0:43 0:34:50 197
99 POWELL COLLEEN STAMFORD CT F2024 4 1:26:56 16:24 1:33 0:37:57 0:55:54 0:58 0:30:04 240
100 LEBLANC BARBARA DARIEN CT F4044 3 1:27:03 15:23 1:43 0:40:10 0:57:16 1:08 0:28:39 226
101 SMITH MICHAEL DURHAM CT M4044 19 1:27:10 16:09 1:49 0:40:01 0:57:59 1:06 0:28:05 274
102 VEZZOLI FRANK OLD LYME CT M4549 9 1:27:16 16:12 2:21 0:36:59 0:55:32 1:45 0:29:59 183
103 TANGUAY MICHAEL SOUTHPORT CT M3539 19 1:27:30 16:03 1:35 0:39:22 0:57:00 1:09 0:29:21 328
104 BARTELT MARIANNE MIDDLETOWN C CT F2024 5 1:27:31 13:03 1:20 0:41:39 0:56:02 1:21 0:30:08 193
105 DESANTY JEFF WATERTOWN CT M3539 20 1:27:34 12:50 1:00 0:38:32 0:52:22 0:44 0:34:28 9
106 KINSELLA GREG GUILFORD CT M4044 20 1:27:37 14:04 2:11 0:42:19 0:58:34 1:07 0:27:56 18
107 AGREN EMILY SOUTHBURY CT F2529 3 1:27:52 15:55 1:15 0:39:19 0:56:29 0:41 0:30:42 190
108 EICHER MARK NORTHPORT NY M4549 10 1:28:04 15:25 2:32 0:38:42 0:56:39 0:41 0:30:44 151
109 FLAHERTY REBECCA STORRS CT F2024 6 1:28:04 13:57 1:20 0:40:06 0:55:23 0:48 0:31:53 208
110 HARRISON BETH BRANFORD CT F4549 1 1:28:07 14:25 1:11 0:41:42 0:57:18 1:02 0:29:47 15
111 GORDON JENNIFER MIDDLETOWN CT F2529 4 1:28:13 12:46 1:24 0:38:16 0:52:26 1:12 0:34:35 212
112 ANDERSON MICHAEL FAIRFIELD CT M3034 16 1:28:15 14:23 1:42 0:42:30 0:58:35 0:48 0:28:52 3
113 PLATZ KEVIN HOPEWELL CT M4044 21 1:28:20 15:12 1:51 0:39:40 0:56:43 1:12 0:30:25 174
114 ASHCROFT NANCY GUILFORD CT F4044 4 1:28:22 15:21 1:23 0:39:31 0:56:15 0:45 0:31:22 191
115 USHER DOUGLAS UPTON MA M4549 11 1:28:25 18:02 0:56 0:38:40 0:57:38 1:02 0:29:45 182
116 QUINN KATHERINE GREENWICH CT F3539 6 1:28:30 16:57 1:14 0:39:40 0:57:51 1:38 0:29:01 268
117 MCCARTHY DAVID SCITUATE MA M4044 22 1:28:41 15:40 1:44 0:39:36 0:57:00 1:05 0:30:36 162
118 THERIAULT WAYNE STRATFORD CT M5054 2 1:28:51 15:50 2:27 0:41:03 0:59:20 1:41 0:27:50 180
119 REYNOLDS DANIEL MILFORD CT M2529 13 1:28:58 17:02 2:23 0:40:11 0:59:36 2:32 0:26:50 124
120 SCHNEIDER PHIL EAST LYME CT M3539 21 1:28:58 15:52 1:33 0:40:26 0:57:51 0:45 0:30:22 130
121 FIELD JEFF WOODBURY CT M3539 22 1:29:03 16:42 2:13 0:40:19 0:59:14 1:08 0:28:41 310
122 MACDONOUGH SCOTT SOUTH GLA CT M5559 4 1:29:12 17:32 1:37 0:38:37 0:57:46 0:40 0:30:46 160
123 LASALA DEBORAH RIDGEFIELD CT F4044 5 1:29:13 16:20 1:40 0:38:47 0:56:47 0:46 0:31:40 224
124 GOSHA SHARON TRUMBULL CT F4549 2 1:29:26 15:07 1:54 0:40:59 0:58:00 1:24 0:30:02 213
125 ARONHALT NIKKI NEW HAVEN CT F3034 3 1:29:46 15:13 1:50 0:40:47 0:57:50 1:15 0:30:41 317
126 PECKINGHAM JIM WEST HAVEN CT M4044 23 1:30:06 16:23 3:56 0:38:07 0:58:26 1:48 0:29:52 173
127 BALDYGA MIRO UNIONVILLE CT M4044 24 1:30:08 17:21 2:28 0:42:37 1:02:26 1:20 0:26:22 292
128 DONOVAN JENNIFER BETHANY CT F3539 7 1:30:10 15:07 1:23 0:40:45 0:57:15 0:51 0:32:04 46
129 KEIPER CHRISTINE BRANFORD CT F3034 4 1:30:14 14:44 1:18 0:40:51 0:56:53 0:54 0:32:27 219
130 PALLUZZI JAKE BRANFORD CT M4044 25 1:30:15 15:45 1:48 0:42:12 0:59:45 1:01 0:29:29 171
131 LADD GARY GROTON CT M2024 7 1:30:31 12:14 3:23 0:38:17 0:53:54 1:51 0:34:46 108
132 DESJARDINS SHAWN NEW BRITAIN CT M2529 14 1:30:33 15:49 1:25 0:42:04 0:59:18 2:20 0:28:55 324
133 WARDLE VICTORIA NE CT F3034 5 1:31:15 16:52 1:47 0:41:10 0:59:49 0:29 0:30:57 251
134 USHER LINDA UPTON MA F5054 1 1:31:21 17:52 1:13 0:41:33 1:00:38 0:51 0:29:52 247
135 SALZILLO MARK PLANTSVILLE CT M1319 2 1:31:26 13:18 1:38 0:42:10 0:57:06 1:30 0:32:50 127
136 BUTCHER PASCALE FAIRFIELD CT F3539 8 1:31:30 17:13 1:33 0:42:04 1:00:50 1:34 0:29:06 329
137 SAVOIA JEANNE CT F4044 6 1:31:32 15:17 1:39 0:43:06 1:00:02 0:49 0:30:41 242
138 MANGS TIM BRANFORD CT M4549 12 1:31:51 13:36 2:12 0:43:59 0:59:47 0:29 0:31:35 23
139 MARKOVICH PHILIP BRANFORD CT M3539 23 1:32:03 18:43 1:42 0:38:10 0:58:35 2:05 0:31:23 113
140 LEAMON ANN BRANFORD CT F4044 7 1:32:07 15:38 1:25 0:42:21 0:59:24 0:58 0:31:45 225
141 HOLM KAREN WEST ENDICT NY F4044 8 1:32:09 16:29 1:24 0:39:52 0:57:45 1:27 0:32:57 215
142 MAXWELL DANNY BRANFORD CT M4549 13 1:32:10 13:41 1:43 0:42:14 0:57:38 1:43 0:32:49 161
143 MCCOLL TOM QUAKER HILL CT M4044 26 1:32:14 20:27 2:31 0:37:52 1:00:50 1:24 0:30:00 163
144 ROSS-RUSSELL DAVID WALLINGFOR CT M4044 27 1:32:21 16:09 1:42 0:41:11 0:59:02 1:38 0:31:41 176
145 ALDAG ALAN AVON CT M4044 28 1:32:25 15:43 1:43 0:42:39 1:00:05 0:54 0:31:26 139
146 CUNHA MICHAEL GRANBY CT M5559 5 1:32:33 16:36 1:20 0:41:59 0:59:55 1:03 0:31:35 145
147 BUTCHER PAUL FAIRFIELD CT M3539 24 1:32:40 17:01 2:53 0:41:17 1:01:11 0:39 0:30:50 330
148 EIGHMEY MICHAEL GROTON CT M3034 17 1:32:40 15:36 1:54 0:43:16 1:00:46 0:35 0:31:19 93
149 WHALEN JOHN NIANTIC CT M4044 29 1:32:46 16:03 1:39 0:39:03 0:56:45 1:18 0:34:43 184
150 BRUZIK MARK FARMINGTON CT M4044 30 1:32:47 14:40 2:04 0:41:33 0:58:17 0:43 0:33:47 142
151 MCANINCH ANNMARIE "NEW YORK," NY F2529 5 1:33:14 14:47 1:34 0:44:42 1:01:03 1:33 0:30:38 231
152 GORDON MICHAELA SPRINGFIELD MA F2024 7 1:33:22 12:48 2:09 0:44:21 0:59:18 1:26 0:32:38 266
153 COMAFORD BILL MENIMACK NH M1319 3 1:33:22 19:39 2:46 0:38:52 1:01:17 1:55 0:30:10 314
154 KRAMER KURT SOMERVILLE MA M3034 18 1:33:24 16:26 2:00 0:40:40 0:59:06 1:12 0:33:06 106
155 FRAIOLI ALAN WEST HARTFD CT M3539 25 1:33:24 16:19 3:04 0:42:45 1:02:08 0:53 0:30:23 96
156 SCHWARTZ ALAN AVON CT M6569 1 1:33:28 17:26 1:36 0:41:21 1:00:23 1:06 0:31:59 177
157 ELBAUM SHAAN NEW YORK NY M2529 15 1:33:38 19:07 1:47 0:42:45 1:03:39 1:25 0:28:34 254
158 ATKINSON RICK STONY CREEK CT M3539 26 1:33:39 17:09 2:36 0:41:21 1:01:06 1:02 0:31:31 79
159 DUBE ANNMARIE WINDSOR LOCK CT F3034 6 1:33:39 17:02 1:36 0:41:27 1:00:05 1:20 0:32:14 206
160 FRANTZIS JOANNE WOODB CT F3034 7 1:33:48 14:21 1:19 0:42:47 0:58:27 0:59 0:34:22 209
161 DECKO KENNETH HADDAM CT M5559 6 1:33:56 18:20 1:26 0:41:39 1:01:25 1:01 0:31:30 148
162 LOZITO ANNMARIE SYRACUSE NY F3034 8 1:33:57 14:28 2:27 0:42:09 0:59:04 1:18 0:33:35 228
163 STARR CAROLYN HAMDEN CT F5054 2 1:34:04 15:40 3:04 0:43:17 1:02:01 0:43 0:31:20 244
164 DION KATHERINE NEW HAVEN CT F2024 8 1:34:04 14:48 1:06 0:42:49 0:58:43 1:06 0:34:15 203
165 MURGO ROBERT PORTSMOUTH RI M4549 14 1:34:08 15:59 1:49 0:41:24 0:59:12 0:57 0:33:59 166
166 BERMOTAS ERIC MALVERN PA M3034 19 1:34:15 15:17 1:16 0:40:13 0:56:46 2:14 0:35:15 82
167 DRISCOLL CLINTON SOUTH WINDSO CT M4549 15 1:34:17 17:11 1:03 0:43:17 1:01:31 0:51 0:31:55 271
168 GRAY VERA CANTERBURY CT F4044 9 1:34:31 16:28 1:07 0:45:01 1:02:36 0:33 0:31:22 318
169 ATKINSON DAVID BRANFORD CT M3539 27 1:34:39 19:47 1:33 0:41:00 1:02:20 0:37 0:31:42 78
170 AGUIAR VINNY PAWTUCKET RI M5054 3 1:34:56 15:09 1:50 0:42:48 0:59:47 1:24 0:33:45 2
171 GAJKOWSKI PAWEL BOSTON MA NOAGE 1:35:00 16:40 9:33 0:39:25 1:05:38 1:44 0:27:38 311
172 PARCELLS DAVE MADISON CT M4044 31 1:35:25 11:50 1:19 0:44:50 0:57:59 0:50 0:36:36 172
173 BIANCHI LAURIE W. CORNWALL CT F4044 10 1:35:40 15:41 0:58 0:42:45 0:59:24 2:07 0:34:09 306
174 LOFTIS CHRIS BRANFORD CT M1319 4 1:35:43 18:42 1:53 0:43:15 1:03:50 0:47 0:31:06 273
175 DALY TIMOTHY FORT SALONGA NY M4549 16 1:35:46 15:06 2:29 0:43:23 1:00:58 0:48 0:34:00 147
176 LOGAN CHRISTINE NIANTIC 0 CT F3034 9 1:35:50 16:21 1:24 0:42:48 1:00:33 1:21 0:33:56 227
177 TOBACK GREGORY GALES FERRY CT M3034 20 1:36:16 16:09 2:05 0:41:02 0:59:16 1:23 0:35:37 134
178 BARR CHRIS ROWAYTON CT M3539 28 1:36:17 14:44 2:00 0:44:16 1:01:00 1:33 0:33:44 331
179 GOULART BRUCE NEWTOWN CT M5054 4 1:36:29 18:02 3:36 0:44:36 1:06:14 0:46 0:29:29 154
180 OLT BRADLEY BRANFORD CT M1319 5 1:36:30 16:34 2:19 0:43:06 1:01:59 0:27 0:34:04 119
181 BEHRINGER RONNIE NORWALK CT F4044 11 1:37:26 19:23 1:58 0:44:04 1:05:25 1:47 0:30:14 194
182 HARRISON RACHEL MEDFIELD MA F3539 9 1:37:53 16:40 2:09 0:44:18 1:03:07 1:03 0:33:43 300
183 GALBREATH DAVE BLOMFIELD CT M5054 5 1:37:53 14:41 2:12 0:41:20 0:58:13 1:51 0:37:49 11
184 LUTTENSCHLAGER SABINE DANBURY CT F4549 3 1:37:54 15:32 1:42 0:44:57 1:02:11 0:46 0:34:57 22
185 BENDRICK CHARLES NEW MILFORD CT M5054 6 1:38:11 18:33 4:06 0:42:08 1:04:47 0:43 0:32:41 140
186 YOUNG RICHARD BRANFORD CT M5054 7 1:38:13 25:10:00 3:42 0:28:55 0:57:47 1:48 0:38:38 189
187 SCARLES JAMES MYSTIC CT M3539 29 1:38:18 19:11 3:26 0:42:12 1:04:49 1:34 0:31:55 129
188 CHAIT CHRIS STAMFORD CT F4044 12 1:38:27 16:06 1:21 0:43:00 1:00:27 1:22 0:36:38 198
189 BARRETT JANET BRANFORD CT F4044 13 1:38:49 17:04 3:11 0:45:20 1:05:35 1:11 0:32:03 192
190 STANFORD THOMAS WESTPORT CT M3539 30 1:38:55 19:00 1:28 0:43:30 1:03:58 3:08 0:31:49 325
191 COLBURN DANIEL BRANFORD CT M3539 31 1:39:03 17:07 1:55 0:42:42 1:01:44 1:36 0:35:43 276
192 MCGUIRE CHRIS GUILFORD CT M3539 32 1:39:04 18:51 2:17 0:44:50 1:05:58 0:35 0:32:31 275
193 CROSSLEY TRACY TRUMBULL CT M3539 33 1:39:10 19:19 4:05 0:42:38 1:06:02 1:40 0:31:28 298
194 MCKELVEY CHRISTINE NY NY F3034 10 1:39:14 16:38 1:37 0:44:35 1:02:50 2:30 0:33:54 233
195 PANARO JENNIFER NORWALK CT F2529 6 1:39:16 18:14 1:31 0:49:31 1:09:16 0:33 0:29:27 27
196 SCHWEIZER BILL OWEGO NY M70++ 1 1:39:33 17:26 1:16 0:40:02 0:58:44 1:35 0:39:14 178
197 HELLER DAVID NAUGATUCK CT M4044 32 1:39:39 14:09 2:40 0:42:29 0:59:18 1:35 0:38:46 270
198 OAKES DARYL BOSTON MA F2529 7 1:39:42 19:30 2:41 0:47:09 1:09:20 0:39 0:29:43 319
199 SAMSON KEVIN WESTBROOK CT M2529 16 1:39:43 18:30 2:53 0:42:29 1:03:52 1:34 0:34:17 128
200 COOPER COURTNEY HARRISON NY F3034 11 1:39:48 16:17 2:51 0:42:22 1:01:30 1:10 0:37:08 200
201 HOWARD AMY PAWCA CT F3034 12 1:39:52 18:14 1:18 0:44:52 1:04:24 1:30 0:33:58 216
202 ERSKINE BIRKS DARIEN CT M4549 17 1:39:58 25:13:00 2:27 0:42:35 1:10:15 1:21 0:28:22 264
203 PANAGOULIAS LEE BRANFORD CT M3034 21 1:40:11 22:27 1:58 0:43:48 1:08:13 1:26 0:30:32 290
204 CURIS MAUREEN BLOOMFIELD CT F2529 8 1:40:12 15:23 44:37:00 1:04:33 1:04:33 0:53 0:34:46 201
205 MURPHY RANDALL BRANFORD CT M5054 8 1:40:18 16:16 4:35 0:43:29 1:04:20 1:08 0:34:50 167
206 BEAUSOLEIL ROBYN MANSFIELD CT F3034 13 1:40:20 19:03 1:50 0:41:56 1:02:49 0:37 0:36:54 4
207 LANG MIKE MONROE CT M1319 6 1:40:21 15:53 2:52 0:44:18 1:03:03 1:08 0:36:10 312
208 WELLS LUCRETIA NEW LEBANON NY F3539 10 1:40:24 17:10 2:35 0:43:18 1:03:03 1:44 0:35:37 269
209 UPSON DIANE NEW HAVEN CT F2529 9 1:41:05 19:01 1:30 0:45:09 1:05:40 0:51 0:34:34 307
210 COLE KATIE VIENNA VA F2024 9 1:41:12 13:20 1:41 0:52:24 1:07:25 0:42 0:33:05 199
